2023 · Columbia Pictures
Anyone But You
Columbia Pictures · -
Domestic total
$88,319,668Widest release
3,055 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 22–24, 2023 | 4 | $6,000,344 | 3,055 | $6,000,344 |
| Dec 29–31, 2023 | 5 | $8,751,971 | 3,055 | $24,837,385 |
| Jan 5–7, 2024 | 5 | $9,751,317 | 3,055 | $43,964,961 |
| Jan 12–14, 2024 | 4 | $7,124,539 | 2,935 | $55,363,909 |
| Jan 19–21, 2024 | 5 | $5,402,784 | 2,928 | $64,224,362 |
| Jan 26–28, 2024 | 5 | $4,625,093 | 2,885 | $71,020,631 |
| Feb 2–4, 2024 | 7 | $3,451,520 | 2,619 | $76,233,174 |
| Feb 9–11, 2024 | 7 | $2,651,567 | 2,805 | $80,075,470 |
| Feb 16–18, 2024 | 8 | $2,409,850 | 2,020 | $84,706,762 |
| Feb 23–25, 2024 | 11 | $1,257,785 | 1,455 | $87,002,742 |
| Mar 1–3, 2024 | 13 | $424,875 | 603 | $87,800,265 |
| Mar 8–10, 2024 | 24 | $118,269 | 183 | $88,095,354 |
17 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.