Weekend box office
Feb 23–25, 2024
All 72 films
$60,542,359#1
Bob Marley: One Love| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bob Marley: One Love | Paramount Pictures | $13,458,354 | 3,597 | $71,147,050 |
| 2 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | Sony Pictures Releasing | $11,505,414 | 1,949 | $11,505,414 |
| 3 | Ordinary Angels | Lionsgate | $6,163,600 | 3,020 | $6,163,600 |
| 4 | Madame Web | Columbia Pictures | $5,915,452 | 4,013 | $35,361,426 |
| 5 | Migration | Universal Pictures | $2,869,420 | 2,434 | $120,315,305 |
| 6 | Argylle | Universal Pictures | $2,739,300 | 3,060 | $41,630,885 |
| 7 | Wonka | Warner Bros. | $2,456,602 | 2,203 | $214,468,431 |
| 8 | Drive-Away Dolls | Focus Features | $2,404,330 | 2,280 | $2,404,330 |
| 9 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $1,949,717 | 2,157 | $63,132,150 |
| 10 | The Chosen: S4 Episodes 4-6 | Fathom Events | $1,870,181 | 2,090 | $7,975,687 |
| 11 | Anyone But You | Columbia Pictures | $1,257,785 | 1,455 | $87,002,742 |
| 12 | Land of Bad | The Avenue Entertainment | $982,863 | 1,317 | $3,595,018 |
| 13 | Perfect Days | Neon | $648,533 | 253 | $1,324,281 |
| 14 | Lisa Frankenstein | Focus Features | $599,645 | 1,366 | $9,354,075 |
| 15 | Poor Things | Searchlight Pictures | $575,451 | 540 | $32,908,216 |
| 16 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $573,250 | 602 | $20,013,225 |
| 17 | 2024 Oscar Nominated Short Films: Documentary | ShortsTV | $565,038 | 353 | $1,915,058 |
| 18 | Mean Girls | Paramount Pictures | $449,127 | 728 | $72,131,654 |
| 19 | Night Swim | Universal Pictures | $427,805 | 571 | $31,890,955 |
| 20 | Aquaman and the Lost Kingdom | Warner Bros. | $362,812 | 524 | $124,154,483 |
| 21 | Les Misérables | Universal Pictures | $346,550 | 162 | $346,550 |
| 22 | The Taste of Things | IFC Films | $343,751 | 388 | $1,821,254 |
| 23 | Stopmotion | IFC Films | $340,079 | 384 | $340,079 |
| 24 | Article 370 | N/A | $326,458 | 161 | $326,458 |
| 25 | The Zone of Interest | A24 | $301,297 | 371 | $7,441,641 |
| 26 | The Boys in the Boat | Amazon MGM Studios | $228,001 | 407 | $52,321,745 |
| 27 | The Boy and the Heron | GKIDS | $108,124 | 124 | $45,939,897 |
| 28 | Origin | Neon | $85,086 | 83 | $4,477,017 |
| 29 | Trolls Band Together | Universal Pictures | $75,200 | 145 | $102,974,605 |
| 30 | Anatomy of a Fall | Neon | $51,246 | 125 | $4,768,219 |
72 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.