Weekend box office
Dec 29–31, 2023
All 55 films
$112,880,386#1
Wonka| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wonka | Warner Bros. | $22,477,006 | 4,051 | $133,129,902 |
| 2 | Aquaman and the Lost Kingdom | Warner Bros. | $18,271,620 | 3,787 | $76,469,713 |
| 3 | Migration | Universal Pictures | $17,011,310 | 3,839 | $54,103,955 |
| 4 | The Color Purple | Warner Bros. | $11,737,072 | 3,203 | $44,047,642 |
| 5 | Anyone But You | Columbia Pictures | $8,751,971 | 3,055 | $24,837,385 |
| 6 | The Boys in the Boat | Amazon MGM Studios | $8,400,548 | 2,557 | $21,998,472 |
| 7 | The Iron Claw | A24 | $4,649,775 | 2,794 | $15,964,922 |
| 8 | Ferrari | Neon | $3,921,773 | 2,386 | $10,778,480 |
| 9 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $2,873,151 | 1,660 | $159,719,625 |
| 10 | The Boy and the Heron | GKIDS | $2,382,737 | 940 | $35,846,555 |
| 11 | Godzilla Minus One | Toho International | $2,279,011 | 1,180 | $45,580,412 |
| 12 | Poor Things | Searchlight Pictures | $2,263,852 | 800 | $10,269,036 |
| 13 | Trolls Band Together | Universal Pictures | $1,960,765 | 1,517 | $97,540,205 |
| 14 | Wish | Walt Disney Studios Motion Pictures | $1,338,564 | 1,265 | $60,609,147 |
| 15 | Dunki | Yash Raj Films USA Inc. | $1,075,205 | 478 | $7,160,815 |
| 16 | Napoleon | Columbia Pictures | $713,958 | 750 | $60,534,093 |
| 17 | Salaar | N/A | $698,947 | 540 | $8,268,997 |
| 18 | Renaissance: A Film by Beyoncé | AMC Theatres | $435,448 | 251 | $33,223,733 |
| 19 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $410,617 | 40 | $1,655,483 |
| 20 | The Holdovers | Focus Features | $203,790 | 237 | $18,208,655 |
| 21 | Taylor Swift: The Eras Tour | AMC Theatres | $130,537 | 157 | $180,556,326 |
| 22 | The Shift | Angel | $128,159 | 170 | $11,925,234 |
| 23 | Animal | N/A | $123,058 | 49 | $14,777,229 |
| 24 | All of Us Strangers | Searchlight Pictures | $113,605 | 6 | $346,514 |
| 25 | The Zone of Interest | A24 | $86,342 | 6 | $463,787 |
| 26 | Saltburn | Amazon MGM Studios | $85,685 | 112 | $11,256,512 |
| 27 | Fallen Leaves | MUBI | $37,872 | 35 | $656,241 |
| 28 | The Marvels | Walt Disney Studios Motion Pictures | $28,208 | 160 | $84,479,155 |
| 29 | Anatomy of a Fall | Neon | $27,414 | 15 | $3,747,821 |
| 30 | Killers of the Flower Moon | Paramount Pictures | $27,402 | 37 | $67,292,161 |
55 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.