Weekend box office
Feb 2–4, 2024
All 69 films
$60,291,810#1
Argylle| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Argylle | Universal Pictures | $17,473,540 | 3,605 | $17,473,540 |
| 2 | The Chosen: S4 Episodes 1-3 | Fathom Events | $5,949,435 | 2,280 | $7,382,652 |
| 3 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $5,282,175 | 3,277 | $49,424,551 |
| 4 | Wonka | Warner Bros. | $4,678,475 | 2,901 | $201,034,847 |
| 5 | Migration | Universal Pictures | $4,192,455 | 2,830 | $106,261,740 |
| 6 | Mean Girls | Paramount Pictures | $3,835,600 | 3,107 | $66,226,638 |
| 7 | Anyone But You | Columbia Pictures | $3,451,520 | 2,619 | $76,233,174 |
| 8 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $2,397,754 | 1,902 | $15,109,259 |
| 9 | Poor Things | Searchlight Pictures | $2,156,208 | 1,950 | $28,212,431 |
| 10 | Aquaman and the Lost Kingdom | Warner Bros. | $1,964,184 | 1,742 | $120,737,803 |
| 11 | Night Swim | Universal Pictures | $1,463,475 | 1,700 | $28,759,215 |
| 12 | The Boys in the Boat | Amazon MGM Studios | $1,374,944 | 1,526 | $49,557,332 |
| 13 | The Zone of Interest | A24 | $1,132,758 | 594 | $4,619,256 |
| 14 | Origin | Neon | $682,265 | 631 | $3,478,693 |
| 15 | The Iron Claw | A24 | $641,665 | 634 | $34,193,183 |
| 16 | Jungle Bunch: Operation Meltdown | Viva Pictures | $454,703 | 1,036 | $454,703 |
| 17 | The Boy and the Heron | GKIDS | $447,041 | 394 | $44,953,415 |
| 18 | I.S.S. | Bleecker Street Media | $310,743 | 814 | $6,367,880 |
| 19 | Scrambled | Lionsgate | $249,788 | 762 | $249,788 |
| 20 | All of Us Strangers | Searchlight Pictures | $232,217 | 150 | $3,519,381 |
| 21 | Oppenheimer | Universal Pictures | $218,855 | 579 | $328,748,150 |
| 22 | The Book of Clarence | Sony Pictures Releasing | $213,015 | 231 | $5,925,367 |
| 23 | Trolls Band Together | Universal Pictures | $211,495 | 293 | $102,512,950 |
| 24 | The Color Purple | Warner Bros. | $200,279 | 308 | $60,353,901 |
| 25 | The Holdovers | Focus Features | $181,100 | 562 | $19,768,115 |
| 26 | Anatomy of a Fall | Neon | $134,629 | 220 | $4,431,559 |
| 27 | The Promised Land | Magnolia Pictures | $121,505 | 192 | $121,505 |
| 28 | Wish | Walt Disney Studios Motion Pictures | $86,277 | 130 | $63,628,102 |
| 29 | Ferrari | Neon | $55,188 | 103 | $18,474,843 |
| 30 | Past Lives | A24 | $50,816 | 185 | $11,249,284 |
69 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.