Weekend box office
Jan 12–14, 2024
All 62 films
$97,143,817#1
Mean Girls| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mean Girls | Paramount Pictures | $28,635,307 | 3,791 | $28,635,307 |
| 2 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $16,576,007 | 3,303 | $16,576,007 |
| 3 | Wonka | Warner Bros. | $8,468,025 | 3,346 | $176,281,880 |
| 4 | Anyone But You | Columbia Pictures | $7,124,539 | 2,935 | $55,363,909 |
| 5 | Migration | Universal Pictures | $6,232,325 | 3,224 | $85,797,960 |
| 6 | Aquaman and the Lost Kingdom | Warner Bros. | $5,254,970 | 2,741 | $108,218,317 |
| 7 | Night Swim | Universal Pictures | $4,638,710 | 3,257 | $19,149,125 |
| 8 | The Boys in the Boat | Amazon MGM Studios | $3,432,749 | 2,007 | $39,263,852 |
| 9 | The Book of Clarence | Sony Pictures Releasing | $2,557,027 | 2,010 | $2,557,027 |
| 10 | The Iron Claw | A24 | $2,400,878 | 1,591 | $28,636,038 |
| 11 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $1,904,263 | 625 | $5,219,468 |
| 12 | The Color Purple | Warner Bros. | $1,827,617 | 1,178 | $57,777,463 |
| 13 | Poor Things | Searchlight Pictures | $1,789,523 | 580 | $17,312,830 |
| 14 | The Boy and the Heron | GKIDS | $1,145,939 | 610 | $41,734,210 |
| 15 | Godzilla Minus One | Toho International | $887,972 | 605 | $50,754,889 |
| 16 | Ferrari | Neon | $627,479 | 662 | $17,506,584 |
| 17 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $598,811 | 733 | $164,987,066 |
| 18 | Trolls Band Together | Universal Pictures | $505,005 | 618 | $101,230,585 |
| 19 | All of Us Strangers | Searchlight Pictures | $464,300 | 120 | $1,523,978 |
| 20 | Soul | Walt Disney Studios Motion Pictures | $431,840 | 1,350 | $431,840 |
| 21 | Oppenheimer | Universal Pictures | $372,670 | 139 | $326,480,575 |
| 22 | The Zone of Interest | A24 | $238,480 | 25 | $939,866 |
| 23 | Wish | Walt Disney Studios Motion Pictures | $231,087 | 395 | $63,048,706 |
| 24 | Memory | Ketchup Entertainment | $107,464 | 151 | $295,630 |
| 25 | The Holdovers | Focus Features | $89,035 | 100 | $18,640,695 |
| 26 | Napoleon | Columbia Pictures | $82,124 | 238 | $61,385,439 |
| 27 | I Did It My Way | Well Go USA Entertainment | $75,873 | 36 | $75,873 |
| 28 | Freud's Last Session | Sony Pictures Releasing | $53,112 | 34 | $152,882 |
| 29 | Anatomy of a Fall | Neon | $45,360 | 27 | $3,878,823 |
| 30 | Fallen Leaves | MUBI | $42,525 | 62 | $793,218 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.