Weekend box office
Jan 19–21, 2024
All 64 films
$65,299,698#1
Mean Girls| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mean Girls | Paramount Pictures | $11,663,166 | 3,826 | $50,011,799 |
| 2 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $8,603,081 | 3,330 | $31,256,644 |
| 3 | Wonka | Warner Bros. | $6,714,704 | 3,136 | $187,442,442 |
| 4 | Migration | Universal Pictures | $5,460,365 | 3,094 | $94,832,800 |
| 5 | Anyone But You | Columbia Pictures | $5,402,784 | 2,928 | $64,224,362 |
| 6 | Aquaman and the Lost Kingdom | Warner Bros. | $3,656,416 | 2,423 | $114,191,132 |
| 7 | I.S.S. | Bleecker Street Media | $3,064,583 | 2,518 | $3,064,583 |
| 8 | Night Swim | Universal Pictures | $2,799,395 | 2,708 | $23,853,535 |
| 9 | The Boys in the Boat | Amazon MGM Studios | $2,536,886 | 2,012 | $43,864,293 |
| 10 | Poor Things | Searchlight Pictures | $2,130,569 | 1,400 | $20,483,873 |
| 11 | Queen Rock Montreal | N/A | $2,000,000 | 387 | $2,000,000 |
| 12 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $1,755,364 | 850 | $7,959,023 |
| 13 | The Iron Claw | A24 | $1,546,304 | 1,321 | $31,469,947 |
| 14 | The Book of Clarence | Sony Pictures Releasing | $1,101,433 | 2,010 | $4,673,982 |
| 15 | The Boy and the Heron | GKIDS | $844,970 | 580 | $43,226,293 |
| 16 | Origin | Neon | $826,235 | 125 | $826,235 |
| 17 | The Color Purple | Warner Bros. | $738,219 | 781 | $59,300,424 |
| 18 | Godzilla Minus One | Toho International | $692,246 | 535 | $51,916,707 |
| 19 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $571,564 | 1,115 | $165,852,509 |
| 20 | All of Us Strangers | Searchlight Pictures | $556,219 | 295 | $2,339,691 |
| 21 | The Zone of Interest | A24 | $448,057 | 82 | $1,557,143 |
| 22 | Trolls Band Together | Universal Pictures | $381,700 | 478 | $101,916,250 |
| 23 | Freud's Last Session | Sony Pictures Releasing | $305,619 | 634 | $486,037 |
| 24 | Ferrari | Neon | $276,007 | 327 | $18,100,935 |
| 25 | Oppenheimer | Universal Pictures | $260,245 | 254 | $326,974,650 |
| 26 | Spider-Man: Across the Spider-Verse | Sony Pictures Releasing | $175,657 | 466 | $175,657 |
| 27 | Wish | Walt Disney Studios Motion Pictures | $158,635 | 185 | $63,367,851 |
| 28 | Soul | Walt Disney Studios Motion Pictures | $156,072 | 1,360 | $870,588 |
| 29 | The Holdovers | Focus Features | $77,830 | 127 | $18,767,865 |
| 30 | Driving Madeleine | Cohen Media Group | $51,006 | 46 | $81,010 |
64 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.