Weekend box office
Dec 22–24, 2023
All 56 films
$94,549,000#1
Aquaman and the Lost Kingdom| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Aquaman and the Lost Kingdom | Warner Bros. | $27,686,211 | 3,706 | $27,686,211 |
| 2 | Wonka | Warner Bros. | $18,051,678 | 4,213 | $75,554,395 |
| 3 | Migration | Universal Pictures | $12,453,275 | 3,761 | $12,453,275 |
| 4 | Anyone But You | Columbia Pictures | $6,000,344 | 3,055 | $6,000,344 |
| 5 | Salaar | N/A | $5,618,511 | 802 | $5,618,511 |
| 6 | The Iron Claw | A24 | $4,868,370 | 2,774 | $4,868,370 |
| 7 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $3,018,870 | 2,509 | $152,374,015 |
| 8 | The Boy and the Heron | GKIDS | $2,789,194 | 1,580 | $30,216,450 |
| 9 | Dunki | Yash Raj Films USA Inc. | $2,714,469 | 551 | $3,591,931 |
| 10 | Godzilla Minus One | Toho International | $2,644,548 | 1,965 | $40,262,365 |
| 11 | Poor Things | Searchlight Pictures | $2,118,901 | 800 | $5,059,120 |
| 12 | Trolls Band Together | Universal Pictures | $1,780,045 | 1,639 | $92,928,805 |
| 13 | Wish | Walt Disney Studios Motion Pictures | $1,123,714 | 1,740 | $57,467,632 |
| 14 | Napoleon | Columbia Pictures | $805,583 | 1,002 | $59,236,344 |
| 15 | Renaissance: A Film by Beyoncé | AMC Theatres | $608,316 | 397 | $32,286,020 |
| 16 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $429,182 | 40 | $750,821 |
| 17 | Animal | N/A | $267,528 | 131 | $14,417,782 |
| 18 | The Shift | Angel | $257,356 | 380 | $11,649,649 |
| 19 | The Holdovers | Focus Features | $240,445 | 316 | $17,731,790 |
| 20 | Saltburn | Amazon MGM Studios | $165,379 | 267 | $10,970,725 |
| 21 | All of Us Strangers | Searchlight Pictures | $117,965 | 4 | $117,965 |
| 22 | Casper | Universal Pictures | $111,355 | – | $100,732,217 |
| 23 | Silent Night | Lionsgate | $105,033 | 203 | $7,908,754 |
| 24 | The Zone of Interest | A24 | $82,732 | 6 | $293,033 |
| 25 | Taylor Swift: The Eras Tour | AMC Theatres | $63,824 | 636 | $180,283,255 |
| 26 | Thanksgiving | TriStar Pictures | $59,078 | 171 | $31,755,051 |
| 27 | The Marvels | Walt Disney Studios Motion Pictures | $54,427 | 220 | $84,416,778 |
| 28 | Freud's Last Session | Sony Pictures Releasing | $45,590 | 5 | $36,053 |
| 29 | Memory | Ketchup Entertainment | $36,356 | 2 | $36,356 |
| 30 | Journey to Bethlehem | Affirm Films | $35,937 | 73 | $6,791,901 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.