Weekend box office
Jan 26–28, 2024
All 72 films
$54,519,298#1
Mean Girls| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mean Girls | Paramount Pictures | $6,902,347 | 3,544 | $60,407,842 |
| 2 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $6,679,878 | 3,337 | $41,546,787 |
| 3 | Wonka | Warner Bros. | $5,662,213 | 3,014 | $194,925,218 |
| 4 | Migration | Universal Pictures | $4,897,555 | – | $101,001,215 |
| 5 | Anyone But You | Columbia Pictures | $4,625,093 | 2,885 | $71,020,631 |
| 6 | Poor Things | Searchlight Pictures | $2,909,972 | 2,300 | $24,654,769 |
| 7 | Aquaman and the Lost Kingdom | Warner Bros. | $2,722,885 | 2,118 | $118,004,919 |
| 8 | Godzilla Minus One | Toho International | $2,700,082 | 2,051 | $55,109,545 |
| 9 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $2,597,531 | 1,702 | $11,544,029 |
| 10 | Night Swim | Universal Pictures | $2,021,075 | 2,268 | $26,726,305 |
| 11 | The Boys in the Boat | Amazon MGM Studios | $1,970,291 | 1,869 | $47,223,499 |
| 12 | I.S.S. | Bleecker Street Media | $1,314,101 | 2,502 | $5,516,323 |
| 13 | Origin | Neon | $1,309,883 | 664 | $2,350,348 |
| 14 | The Zone of Interest | A24 | $1,018,069 | 317 | $2,937,519 |
| 15 | Fighter | Viva Pictures | $1,000,000 | 662 | $1,000,000 |
| 16 | The Iron Claw | A24 | $974,587 | 926 | $33,144,703 |
| 17 | Oppenheimer | Universal Pictures | $924,960 | 1,268 | $328,084,395 |
| 18 | The Boy and the Heron | GKIDS | $659,073 | 610 | $44,236,019 |
| 19 | The Holdovers | Focus Features | $496,900 | 1,270 | $19,322,350 |
| 20 | The Color Purple | Warner Bros. | $427,654 | 503 | $60,001,545 |
| 21 | The Book of Clarence | Sony Pictures Releasing | $425,479 | 669 | $5,548,617 |
| 22 | All of Us Strangers | Searchlight Pictures | $422,005 | 275 | $3,053,125 |
| 23 | Trolls Band Together | Universal Pictures | $259,905 | 352 | $102,253,555 |
| 24 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $220,208 | 444 | $166,274,003 |
| 25 | Killers of the Flower Moon | Paramount Pictures | $209,291 | 941 | $67,595,309 |
| 26 | Anatomy of a Fall | Neon | $195,225 | 380 | $4,178,594 |
| 27 | Ferrari | Neon | $122,590 | 170 | $18,358,586 |
| 28 | Wish | Walt Disney Studios Motion Pictures | $113,140 | 155 | $63,516,109 |
| 29 | Thanksgiving | TriStar Pictures | $85,286 | 511 | $31,908,884 |
| 30 | Past Lives | A24 | $83,041 | 329 | $11,141,320 |
72 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.