Weekend box office
Mar 1–3, 2024
All 64 films
$114,671,489#1
Dune: Part Two| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dune: Part Two | Warner Bros. | $82,505,391 | 4,071 | $82,505,391 |
| 2 | Bob Marley: One Love | Paramount Pictures | $7,432,061 | 3,390 | $82,773,141 |
| 3 | Ordinary Angels | Lionsgate | $3,737,400 | 3,020 | $12,448,522 |
| 4 | The Chosen: S4 Episodes 7-8 | Fathom Events | $3,286,746 | 2,215 | $4,051,080 |
| 5 | Madame Web | Columbia Pictures | $3,164,834 | 3,116 | $40,406,350 |
| 6 | Migration | Universal Pictures | $2,500,355 | 2,204 | $123,457,235 |
| 7 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | Sony Pictures Releasing | $2,076,250 | 1,949 | $15,712,705 |
| 8 | Wonka | Warner Bros. | $1,719,632 | 1,732 | $216,744,789 |
| 9 | Argylle | Universal Pictures | $1,384,565 | 2,283 | $43,953,370 |
| 10 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $1,103,215 | 1,347 | $64,917,661 |
| 11 | Drive-Away Dolls | Focus Features | $999,130 | 2,278 | $4,322,700 |
| 12 | Perfect Days | Neon | $470,517 | 271 | $2,147,529 |
| 13 | Anyone But You | Columbia Pictures | $424,875 | 603 | $87,800,265 |
| 14 | 2024 Oscar Nominated Short Films: Documentary | ShortsTV | $382,778 | 265 | $2,573,675 |
| 15 | Poor Things | Searchlight Pictures | $379,328 | 550 | $33,540,920 |
| 16 | Land of Bad | The Avenue Entertainment | $355,447 | 574 | $4,360,179 |
| 17 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $343,186 | 332 | $20,591,215 |
| 18 | Night Swim | Universal Pictures | $286,845 | 326 | $32,290,305 |
| 19 | Article 370 | N/A | $281,621 | 119 | $762,318 |
| 20 | The Zone of Interest | A24 | $208,932 | 571 | $7,815,064 |
| 21 | The Taste of Things | IFC Films | $196,409 | 165 | $2,183,351 |
| 22 | Stopmotion | IFC Films | $158,449 | 251 | $666,295 |
| 23 | Aquaman and the Lost Kingdom | Warner Bros. | $150,757 | 236 | $124,395,388 |
| 24 | Lisa Frankenstein | Focus Features | $132,930 | 294 | $9,722,035 |
| 25 | Problemista | A24 | $131,521 | 5 | $131,521 |
| 26 | Mean Girls | Paramount Pictures | $127,621 | 219 | $72,372,835 |
| 27 | The Boys in the Boat | Amazon MGM Studios | $106,086 | 217 | $52,529,964 |
| 28 | Anatomy of a Fall | Neon | $85,501 | 70 | $4,882,769 |
| 29 | The Holdovers | Focus Features | $75,400 | 326 | $20,178,060 |
| 30 | Oppenheimer | Universal Pictures | $75,370 | 453 | $329,103,570 |
64 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.