Weekend box office
Mar 8–10, 2024
All 70 films
$136,118,619#1
Kung Fu Panda 4| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Kung Fu Panda 4 | Universal Pictures | $57,989,905 | 4,035 | $57,989,905 |
| 2 | Dune: Part Two | Warner Bros. | $46,215,424 | 4,074 | $157,243,092 |
| 3 | Imaginary | Lionsgate | $9,912,713 | 3,118 | $9,912,713 |
| 4 | Cabrini | Angel | $7,168,520 | 2,840 | $7,168,520 |
| 5 | Bob Marley: One Love | Paramount Pictures | $4,080,007 | 2,764 | $89,347,510 |
| 6 | Ordinary Angels | Lionsgate | $1,985,967 | 2,323 | $16,098,999 |
| 7 | Madame Web | Columbia Pictures | $1,105,707 | 2,015 | $42,600,406 |
| 8 | Migration | Universal Pictures | $1,053,195 | 1,507 | $125,284,255 |
| 9 | Yolo | Sony Pictures Releasing | $827,632 | 200 | $827,632 |
| 10 | The Chosen: S4 Episodes 7-8 | Fathom Events | $748,524 | 1,037 | $6,570,505 |
| 11 | Wonka | Warner Bros. | $566,624 | 1,004 | $217,756,720 |
| 12 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | Sony Pictures Releasing | $548,601 | 884 | $17,022,816 |
| 13 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $394,402 | 590 | $65,713,652 |
| 14 | Argylle | Universal Pictures | $392,620 | 799 | $44,838,225 |
| 15 | Perfect Days | Neon | $297,071 | 241 | $2,710,014 |
| 16 | 2024 Oscar Nominated Short Films: Documentary | ShortsTV | $292,905 | 319 | $3,057,202 |
| 17 | American Fiction | Metro-Goldwyn-Mayer (MGM) | $261,213 | 675 | $21,022,728 |
| 18 | Poor Things | Searchlight Pictures | $235,685 | 700 | $33,990,325 |
| 19 | The Zone of Interest | A24 | $195,043 | 534 | $8,158,110 |
| 20 | Problemista | A24 | $180,129 | 20 | $360,127 |
| 21 | Love Lies Bleeding | A24 | $150,765 | 5 | $150,765 |
| 22 | Drive-Away Dolls | Focus Features | $150,170 | 280 | $4,943,825 |
| 23 | Accidental Texan | Roadside Attractions | $137,699 | 134 | $137,699 |
| 24 | Anyone But You | Columbia Pictures | $118,269 | 183 | $88,095,354 |
| 25 | Article 370 | N/A | $118,233 | 74 | $980,649 |
| 26 | The Taste of Things | IFC Films | $117,588 | 132 | $2,398,066 |
| 27 | Oppenheimer | Universal Pictures | $110,945 | 642 | $329,264,340 |
| 28 | The Holdovers | Focus Features | $107,100 | 617 | $20,336,580 |
| 29 | Anatomy of a Fall | Neon | $105,021 | 450 | $5,050,108 |
| 30 | Night Swim | Universal Pictures | $89,060 | 197 | $32,450,865 |
70 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.