2021 · Sony Pictures Releasing
Ghostbusters: Afterlife
Sony Pictures Releasing · -
Domestic total
$129,360,575Widest release
4,315 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 19–21, 2021 | 1 | $44,008,406 | 4,315 | $44,008,406 |
| Nov 26–28, 2021 | 2 | $24,200,387 | 4,315 | $87,514,898 |
| Dec 3–5, 2021 | 2 | $10,358,451 | 4,059 | $102,200,045 |
| Dec 10–12, 2021 | 3 | $7,102,173 | 3,815 | $112,006,454 |
| Dec 17–19, 2021 | 4 | $3,413,963 | 3,282 | $117,263,847 |
| Dec 24–26, 2021 | 11 | $1,216,823 | 1,728 | $120,442,010 |
| Dec 31, 2021–Jan 2, 2022 | 7 | $1,476,591 | 1,645 | $123,420,032 |
| Jan 7–9, 2022 | 8 | $1,115,529 | 1,501 | $125,039,654 |
| Jan 14–16, 2022 | 11 | $765,287 | 1,202 | $126,104,536 |
| Jan 21–23, 2022 | 11 | $654,042 | 1,061 | $127,106,581 |
| Jan 28–30, 2022 | 8 | $776,451 | 1,170 | $128,065,348 |
| Feb 4–6, 2022 | 12 | $523,387 | 954 | $128,771,046 |
16 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.