Weekend box office
Dec 31, 2021–Jan 2, 2022
All 35 films
$98,910,707#1
Spider-Man: No Way Home| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $56,023,590 | 4,206 | $613,600,664 |
| 2 | Sing 2 | Universal Pictures | $20,166,520 | 3,892 | $90,247,305 |
| 3 | The King's Man | 20th Century Studios | $4,565,941 | 3,180 | $19,581,455 |
| 4 | American Underdog | Lionsgate | $3,907,411 | 2,813 | $14,778,035 |
| 5 | The Matrix Resurrections | Warner Bros. | $3,827,445 | 3,552 | $30,911,026 |
| 6 | West Side Story | 20th Century Studios | $2,165,827 | 2,690 | $29,636,436 |
| 7 | Ghostbusters: Afterlife | Sony Pictures Releasing | $1,476,591 | 1,645 | $123,420,032 |
| 8 | Licorice Pizza | United Artists Releasing | $1,295,116 | 786 | $6,382,891 |
| 9 | A Journal for Jordan | Sony Pictures Releasing | $1,211,089 | 2,500 | $4,778,805 |
| 10 | Encanto | Walt Disney Studios Motion Pictures | $1,083,545 | 2,800 | $91,386,126 |
| 11 | Nightmare Alley | Searchlight Pictures | $966,875 | 1,910 | $7,580,143 |
| 12 | House of Gucci | United Artists Releasing | $798,839 | 707 | $49,023,527 |
| 13 | '83 | Reliance Entertainment | $670,404 | 426 | $3,525,897 |
| 14 | Red Rocket | A24 | $336,982 | 385 | $709,460 |
| 15 | Eternals | Walt Disney Studios Motion Pictures | $104,518 | 175 | $164,694,402 |
| 16 | Dune: Part One | Warner Bros. | $56,732 | 111 | $107,215,864 |
| 17 | Venom: Let There Be Carnage | Sony Pictures Releasing | $39,168 | 86 | $212,638,437 |
| 18 | Belfast | Focus Features | $32,165 | 77 | $6,909,025 |
| 19 | The French Dispatch | Searchlight Pictures | $31,807 | 55 | $16,000,416 |
| 20 | C'mon C'mon | A24 | $31,439 | 26 | $1,851,138 |
| 21 | Parallel Mothers | Sony Pictures Classics | $31,130 | 5 | $119,728 |
| 22 | Drive My Car | Janus Films | $25,498 | 14 | $328,721 |
| 23 | Memoria | Neon | $18,122 | 1 | $52,656 |
| 24 | Resident Evil: Welcome to Raccoon City | Screen Gems | $15,156 | 42 | $16,937,037 |
| 25 | King Richard | Warner Bros. | $13,215 | 50 | $14,730,278 |
| 26 | Benedetta | IFC Films | $4,962 | 8 | $336,050 |
| 27 | Jockey | Sony Pictures Classics | $2,789 | 3 | $3,858 |
| 28 | Flee | Neon | $1,855 | 4 | $56,267 |
| 29 | The Scary of Sixty-First | Utopia | $1,518 | 3 | $27,316 |
| 30 | France | Kino Lorber | $1,401 | 4 | $29,015 |
35 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.