2021 · Sony Pictures Releasing
Venom: Let There Be Carnage
Sony Pictures Releasing · -
Domestic total
$213,550,366Widest release
4,225 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 1–3, 2021 | 1 | $90,033,210 | 4,225 | $90,033,210 |
| Oct 8–10, 2021 | 2 | $31,753,623 | 4,225 | $141,419,239 |
| Oct 15–17, 2021 | 3 | $16,501,406 | 4,013 | $168,079,076 |
| Oct 22–24, 2021 | 4 | $9,301,908 | 3,513 | $182,031,539 |
| Oct 29–31, 2021 | 5 | $5,750,556 | 3,278 | $190,442,114 |
| Nov 5–7, 2021 | 4 | $4,465,015 | 2,640 | $197,007,650 |
| Nov 12–14, 2021 | 5 | $3,920,155 | 2,538 | $202,627,345 |
| Nov 19–21, 2021 | 6 | $2,910,607 | 2,538 | $206,610,673 |
| Nov 26–28, 2021 | 10 | $1,581,315 | 1,537 | $209,518,406 |
| Dec 3–5, 2021 | 11 | $1,002,743 | 1,234 | $210,882,165 |
| Dec 10–12, 2021 | 10 | $768,163 | 1,003 | $211,971,131 |
| Dec 17–19, 2021 | 12 | $225,258 | 450 | $212,418,307 |
17 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.