Weekend box office
Oct 22–24, 2021
All 47 films
$95,933,008#1
Dune: Part One| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dune: Part One | Warner Bros. | $41,011,174 | 4,125 | $41,011,174 |
| 2 | Halloween Kills | Universal Pictures | $14,450,215 | 3,727 | $73,055,060 |
| 3 | No Time to Die | Metro-Goldwyn-Mayer (MGM) | $12,202,368 | 3,807 | $120,357,453 |
| 4 | Venom: Let There Be Carnage | Sony Pictures Releasing | $9,301,908 | 3,513 | $182,031,539 |
| 5 | Ron's Gone Wrong | 20th Century Studios | $7,300,225 | 3,560 | $7,300,225 |
| 6 | The Addams Family 2 | United Artists Releasing | $4,495,736 | 2,907 | $48,474,713 |
| 7 | The Last Duel | 20th Century Studios | $2,066,168 | 3,065 | $8,534,136 |
| 8 | Shang-Chi and the Legend of the Ten Rings | Walt Disney Studios Motion Pictures | $2,019,505 | 1,600 | $220,993,337 |
| 9 | The French Dispatch | Searchlight Pictures | $1,348,804 | 52 | $1,348,804 |
| 10 | Honsla Rakh | N/A | $490,000 | 75 | $1,800,000 |
| 11 | Free Guy | 20th Century Studios | $244,514 | 380 | $121,240,515 |
| 12 | Candyman | Universal Pictures | $159,640 | 786 | $61,036,865 |
| 13 | Lamb | A24 | $159,075 | 435 | $2,522,098 |
| 14 | The Rescue | Greenwich Entertainment | $134,736 | 316 | $784,894 |
| 15 | Becoming Cousteau | Picturehouse | $116,974 | 319 | $116,974 |
| 16 | Dear Evan Hansen | Universal Pictures | $114,650 | 489 | $14,830,345 |
| 17 | Jungle Cruise | Walt Disney Studios Motion Pictures | $61,811 | 145 | $116,850,710 |
| 18 | Titane | Neon | $41,099 | 39 | $1,409,664 |
| 19 | Cry Macho | Warner Bros. | $31,032 | 101 | $10,242,474 |
| 20 | Mass | Bleecker Street Media | $23,794 | 59 | $90,038 |
| 21 | Bergman Island | IFC Films | $23,776 | 89 | $113,257 |
| 22 | The Many Saints of Newark | Warner Bros. | $23,132 | 102 | $8,201,441 |
| 23 | After We Fell | Vertical Entertainment | $17,567 | 40 | $2,164,747 |
| 24 | The Eyes of Tammy Faye | Searchlight Pictures | $9,560 | 25 | $2,388,551 |
| 25 | 13 Fanboy | Deskpop Entertainment | $9,538 | 22 | $9,538 |
| 26 | I'm Your Man | Bleecker Street Media | $9,086 | 36 | $255,802 |
| 27 | The Alpinist | Roadside Attractions | $9,023 | 17 | $838,411 |
| 28 | The Laws of the Universe: The Age of Elohim | Freestyle Releasing | $8,183 | 6 | $8,183 |
| 29 | Learning to Live Together: The Return of Mad Dogs & Englishmen | Abramorama | $8,163 | 4 | $8,163 |
| 30 | Hard Luck Love Song | Roadside Attractions | $6,533 | 76 | $64,503 |
47 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.