2020 · Universal
Candyman (2020)
Released 2020-06-12 · Universal · Horror · Not Yet Rated
Domestic total
$61,186,570Widest release
3,569 theatersWorldwide
$77,411,570Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 27–29, 2021 | 1 | $22,001,750 | 3,569 | $22,001,750 |
| Sep 3–5, 2021 | 2 | $10,300,310 | 3,569 | $38,813,680 |
| Sep 10–12, 2021 | 4 | $4,761,555 | 3,279 | $47,963,835 |
| Sep 17–19, 2021 | 4 | $3,524,205 | 2,820 | $53,192,695 |
| Sep 24–26, 2021 | 4 | $2,558,445 | 2,556 | $56,890,355 |
| Oct 1–3, 2021 | 7 | $1,267,320 | 1,745 | $58,939,880 |
| Oct 8–10, 2021 | 9 | $710,045 | 1,153 | $60,083,120 |
| Oct 15–17, 2021 | 11 | $441,500 | 1,012 | $60,785,465 |
| Oct 22–24, 2021 | 12 | $159,640 | 786 | $61,036,865 |
| Oct 29–31, 2021 | 16 | $71,350 | 659 | $61,142,915 |
| Nov 5–7, 2021 | 24 | $23,250 | 123 | $61,181,560 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.