Weekend box office
Aug 27–29, 2021
All 54 films
$61,554,358#1
Candyman| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Candyman | Universal Pictures | $22,001,750 | 3,569 | $22,001,750 |
| 2 | Free Guy | 20th Century Studios | $13,162,906 | 3,940 | $78,918,086 |
| 3 | PAW Patrol: The Movie | Paramount Pictures | $6,656,341 | 3,189 | $24,112,621 |
| 4 | Jungle Cruise | Walt Disney Studios Motion Pictures | $5,002,136 | 3,370 | $100,092,318 |
| 5 | Don't Breathe 2 | Screen Gems | $2,861,598 | 2,703 | $24,605,880 |
| 6 | Respect | Metro-Goldwyn-Mayer (MGM) | $2,242,329 | 2,607 | $19,715,793 |
| 7 | The Suicide Squad | Warner Bros. | $1,989,343 | 2,436 | $52,733,210 |
| 8 | The Protégé | Lionsgate | $1,631,042 | 2,577 | $5,705,279 |
| 9 | The Night House | Searchlight Pictures | $1,206,568 | 2,240 | $5,168,146 |
| 10 | Old | Universal Pictures | $840,810 | 1,136 | $46,513,080 |
| 11 | Reminiscence | Warner Bros. | $792,408 | 3,265 | $3,485,911 |
| 12 | Black Widow | Walt Disney Studios Motion Pictures | $786,550 | 1,050 | $181,462,957 |
| 13 | Little Eggs: An African Rescue | Pantelion Films | $428,034 | 320 | $428,034 |
| 14 | Space Jam: A New Legacy | Warner Bros. | $318,245 | 902 | $69,773,077 |
| 15 | The Green Knight | A24 | $313,182 | 552 | $16,576,674 |
| 16 | Stillwater | Focus Features | $260,400 | 739 | $14,047,370 |
| 17 | The Boss Baby 2: Family Business | Universal Pictures | $206,650 | 585 | $56,843,390 |
| 18 | If I Can't Have Love, I Want Power | IMAX | $135,223 | 122 | $626,946 |
| 19 | F9: The Fast Saga | Universal Pictures | $120,730 | 537 | $172,739,905 |
| 20 | Together | Universal Pictures | $100,066 | 250 | $100,066 |
| 21 | Lupin III: The First | GKIDS | $63,171 | 648 | $199,539 |
| 22 | 12 Mighty Orphans | Sony Pictures Releasing | $60,255 | 255 | $3,615,193 |
| 23 | Cruella | Walt Disney Studios Motion Pictures | $57,685 | 65 | $86,027,011 |
| 24 | Flag Day | United Artists Releasing | $56,008 | 48 | $114,662 |
| 25 | The Lost Leonardo | Sony Pictures Classics | $37,763 | 36 | $86,742 |
| 26 | Raging Fire | Well Go USA Entertainment | $30,869 | 18 | $285,128 |
| 27 | The Forever Purge | Universal Pictures | $29,665 | 298 | $44,427,440 |
| 28 | Death Rider in the House of Vampires | Atlas Distribution Company | $27,658 | 223 | $31,175 |
| 29 | Pig | Neon | $26,383 | 57 | $3,138,901 |
| 30 | Escape from Mogadishu | Well Go USA Entertainment | $21,245 | 10 | $252,913 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.