Weekend box office
Oct 29–31, 2021
All 45 films
$64,314,942#1
Dune: Part One| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dune: Part One | Warner Bros. | $15,413,486 | 4,125 | $69,284,718 |
| 2 | Halloween Kills | Universal Pictures | $8,743,355 | 3,616 | $85,876,965 |
| 3 | No Time to Die | Metro-Goldwyn-Mayer (MGM) | $7,753,194 | 3,507 | $133,263,929 |
| 4 | My Hero Academia: World Heroes' Mission | FUNimation Entertainment | $6,255,779 | 1,585 | $6,255,779 |
| 5 | Venom: Let There Be Carnage | Sony Pictures Releasing | $5,750,556 | 3,278 | $190,442,114 |
| 6 | Antlers | Searchlight Pictures | $4,271,346 | 2,800 | $4,271,346 |
| 7 | Last Night in Soho | Focus Features | $4,178,460 | 3,016 | $4,178,460 |
| 8 | Ron's Gone Wrong | 20th Century Studios | $3,744,109 | 3,560 | $12,556,096 |
| 9 | The Addams Family 2 | United Artists Releasing | $3,080,016 | 2,757 | $52,661,535 |
| 10 | The French Dispatch | Searchlight Pictures | $2,602,152 | 788 | $4,479,362 |
| 11 | Shang-Chi and the Legend of the Ten Rings | Walt Disney Studios Motion Pictures | $1,078,803 | 1,115 | $222,759,044 |
| 12 | The Last Duel | 20th Century Studios | $553,461 | 950 | $10,071,931 |
| 13 | Ghostbusters | Sony Pictures Classics | $304,317 | 774 | $304,317 |
| 14 | A Mouthful of Air | Stage 6 Films | $130,701 | 816 | $130,701 |
| 15 | Free Guy | 20th Century Studios | $73,498 | 185 | $121,391,617 |
| 16 | Candyman | Universal Pictures | $71,350 | 659 | $61,142,915 |
| 17 | The Rescue | Greenwich Entertainment | $50,904 | 101 | $903,406 |
| 18 | Heart of Champions | Vertical Entertainment | $37,000 | 102 | $37,000 |
| 19 | Lamb | A24 | $36,790 | 145 | $2,676,410 |
| 20 | Dear Evan Hansen | Universal Pictures | $29,295 | 292 | $14,899,200 |
| 21 | Jungle Cruise | Walt Disney Studios Motion Pictures | $28,375 | 100 | $116,897,974 |
| 22 | The Souvenir: Part II | A24 | $26,485 | 3 | $26,485 |
| 23 | Becoming Cousteau | Picturehouse | $25,486 | 152 | $204,344 |
| 24 | Mass | Bleecker Street Media | $17,291 | 59 | $121,035 |
| 25 | Cry Macho | Warner Bros. | $13,126 | 54 | $10,270,800 |
| 26 | The Many Saints of Newark | Warner Bros. | $7,069 | 41 | $8,216,892 |
| 27 | The Eyes of Tammy Faye | Searchlight Pictures | $6,263 | 20 | $2,398,463 |
| 28 | Bergman Island | IFC Films | $5,617 | 16 | $132,404 |
| 29 | In Balanchine's Classroom | Zeitgeist Films | $3,862 | 3 | $76,032 |
| 30 | Only the Animals | Cohen Media Group | $3,389 | 5 | $3,389 |
45 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.