Weekend box office
Sep 17–19, 2021
All 54 films
$47,995,991#1
Shang-Chi and the Legend of the Ten Rings| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shang-Chi and the Legend of the Ten Rings | Walt Disney Studios Motion Pictures | $21,670,751 | 4,070 | $176,864,306 |
| 2 | Free Guy | 20th Century Studios | $5,086,435 | 3,288 | $108,462,465 |
| 3 | Cry Macho | Warner Bros. | $4,426,161 | 3,967 | $4,426,161 |
| 4 | Candyman | Universal Pictures | $3,524,205 | 2,820 | $53,192,695 |
| 5 | Malignant | Warner Bros. | $2,716,557 | 3,501 | $9,840,084 |
| 6 | Copshop | Open Road Films (II) | $2,315,638 | 3,005 | $2,315,638 |
| 7 | Jungle Cruise | Walt Disney Studios Motion Pictures | $2,077,076 | 2,265 | $112,571,412 |
| 8 | PAW Patrol: The Movie | Paramount Pictures | $1,722,105 | 2,269 | $37,115,602 |
| 9 | Don't Breathe 2 | Screen Gems | $671,096 | 1,003 | $31,344,224 |
| 10 | The Eyes of Tammy Faye | Searchlight Pictures | $652,358 | 450 | $652,358 |
| 11 | The Card Counter | Focus Features | $418,560 | 584 | $1,892,950 |
| 12 | Show Me the Father | Affirm Films | $370,779 | 1,073 | $1,380,902 |
| 13 | Blue Bayou | Focus Features | $329,840 | 477 | $329,840 |
| 14 | Respect | Metro-Goldwyn-Mayer (MGM) | $282,733 | 807 | $23,755,195 |
| 15 | Ghost in the Shell | Lionsgate | $220,389 | 124 | $220,389 |
| 16 | After We Fell | Vertical Entertainment | $185,805 | 246 | $761,833 |
| 17 | Black Widow | Walt Disney Studios Motion Pictures | $183,213 | 325 | $183,385,207 |
| 18 | Old | Universal Pictures | $180,275 | 474 | $47,990,865 |
| 19 | The Suicide Squad | Warner Bros. | $164,608 | 416 | $55,570,323 |
| 20 | The Alpinist | Roadside Attractions | $138,390 | 245 | $558,996 |
| 21 | Promare | GKIDS | $118,880 | 635 | $2,529,113 |
| 22 | The Night House | Searchlight Pictures | $96,492 | 210 | $6,931,014 |
| 23 | Space Jam: A New Legacy | Warner Bros. | $93,702 | 181 | $70,355,073 |
| 24 | The Protégé | Lionsgate | $53,552 | 153 | $7,419,867 |
| 25 | The Boss Baby 2: Family Business | Universal Pictures | $52,745 | 396 | $57,174,245 |
| 26 | Little Eggs: An African Rescue | Pantelion Films | $37,609 | 71 | $887,321 |
| 27 | F9: The Fast Saga | Universal Pictures | $36,880 | 305 | $172,970,725 |
| 28 | The Lost Leonardo | Sony Pictures Classics | $31,407 | 139 | $381,044 |
| 29 | The Forever Purge | Universal Pictures | $20,450 | 175 | $44,525,465 |
| 30 | The Nowhere Inn | IFC Films | $19,054 | 46 | $19,054 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.