Weekend box office
Dec 17–19, 2021
All 43 films
$282,972,675#1
Spider-Man: No Way Home| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $260,138,569 | 4,336 | $260,138,569 |
| 2 | Encanto | Walt Disney Studios Motion Pictures | $6,483,152 | 3,525 | $81,499,759 |
| 3 | West Side Story | 20th Century Studios | $3,657,197 | 2,820 | $18,223,218 |
| 4 | Ghostbusters: Afterlife | Sony Pictures Releasing | $3,413,963 | 3,282 | $117,263,847 |
| 5 | Nightmare Alley | Searchlight Pictures | $2,811,703 | 2,145 | $2,811,703 |
| 6 | House of Gucci | United Artists Releasing | $1,985,602 | 1,907 | $45,017,467 |
| 7 | Pushpa: The Rise - Part 1 | Hamsini Entertainment | $1,320,000 | 400 | $1,320,000 |
| 8 | Eternals | Walt Disney Studios Motion Pictures | $1,206,854 | 1,900 | $163,613,147 |
| 9 | Clifford the Big Red Dog | Paramount Pictures | $404,068 | 1,248 | $48,590,093 |
| 10 | Resident Evil: Welcome to Raccoon City | Screen Gems | $316,480 | 719 | $16,769,470 |
| 11 | Dune: Part One | Warner Bros. | $248,871 | 315 | $106,877,357 |
| 12 | Venom: Let There Be Carnage | Sony Pictures Releasing | $225,258 | 450 | $212,418,307 |
| 13 | The French Dispatch | Searchlight Pictures | $112,675 | 180 | $15,805,835 |
| 14 | Licorice Pizza | United Artists Releasing | $85,897 | 4 | $1,286,904 |
| 15 | Belfast | Focus Features | $84,800 | 207 | $6,757,060 |
| 16 | Red Rocket | A24 | $80,760 | 16 | $198,895 |
| 17 | King Richard | Warner Bros. | $55,936 | 207 | $14,662,837 |
| 18 | Drive My Car | Janus Films | $43,834 | 27 | $217,011 |
| 19 | C'mon C'mon | A24 | $38,891 | 102 | $1,771,422 |
| 20 | Schemes in Antiques | Well Go USA Entertainment | $36,501 | 28 | $36,501 |
| 21 | National Champions | STX Entertainment | $34,818 | 898 | $455,492 |
| 22 | Aline | Roadside Attractions | $30,803 | 44 | $585,732 |
| 23 | L'Arracheuse de temps | Entertainment One | $23,439 | 51 | $718,206 |
| 24 | Julia | Sony Pictures Classics | $20,562 | 257 | $370,798 |
| 25 | Ron's Gone Wrong | 20th Century Studios | $18,715 | 80 | $22,998,307 |
| 26 | Spencer | Neon | $13,260 | 40 | $7,077,453 |
| 27 | The Novice | IFC Films | $12,301 | 36 | $12,301 |
| 28 | Benedetta | IFC Films | $11,603 | 27 | $317,995 |
| 29 | Harper | Indican Pictures | $10,170 | 5 | $13,560 |
| 30 | The Scary of Sixty-First | Utopia | $10,135 | 3 | $20,412 |
43 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.