Weekend box office
Dec 10–12, 2021
All 45 films
$43,940,100#1
West Side Story| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | West Side Story | 20th Century Studios | $10,574,618 | 2,820 | $10,574,618 |
| 2 | Encanto | Walt Disney Studios Motion Pictures | $9,985,099 | 3,750 | $71,905,154 |
| 3 | Ghostbusters: Afterlife | Sony Pictures Releasing | $7,102,173 | 3,815 | $112,006,454 |
| 4 | House of Gucci | United Artists Releasing | $4,112,028 | 3,407 | $41,083,400 |
| 5 | Eternals | Walt Disney Studios Motion Pictures | $3,149,849 | 3,030 | $161,266,892 |
| 6 | Resident Evil: Welcome to Raccoon City | Screen Gems | $1,661,194 | 2,572 | $15,863,138 |
| 7 | Clifford the Big Red Dog | Paramount Pictures | $1,302,231 | 2,840 | $47,686,042 |
| 8 | Christmas with the Chosen: The Messengers | Fathom Events | $1,240,000 | 1,450 | $13,388,000 |
| 9 | Dune: Part One | Warner Bros. | $870,093 | 948 | $106,223,253 |
| 10 | Venom: Let There Be Carnage | Sony Pictures Releasing | $768,163 | 1,003 | $211,971,131 |
| 11 | No Time to Die | Metro-Goldwyn-Mayer (MGM) | $579,672 | 777 | $160,530,850 |
| 12 | King Richard | Warner Bros. | $510,306 | 1,402 | $14,426,682 |
| 13 | National Champions | STX Entertainment | $301,028 | 1,197 | $301,028 |
| 14 | True to the Game 3 | Faith Media Distribution | $287,319 | 335 | $1,038,255 |
| 15 | Belfast | Focus Features | $280,605 | 819 | $6,494,980 |
| 16 | The French Dispatch | Searchlight Pictures | $247,142 | 310 | $15,564,909 |
| 17 | C'mon C'mon | A24 | $185,222 | 569 | $1,612,482 |
| 18 | Licorice Pizza | United Artists Releasing | $172,495 | 4 | $1,101,683 |
| 19 | Red Rocket | A24 | $88,195 | 6 | $88,195 |
| 20 | Spencer | Neon | $71,245 | 228 | $7,018,508 |
| 21 | Drive My Car | Janus Films | $59,635 | 24 | $135,456 |
| 22 | Aline | Roadside Attractions | $55,102 | 71 | $506,103 |
| 23 | L'Arracheuse de temps | Entertainment One | $52,330 | 63 | $660,559 |
| 24 | Benedetta | IFC Films | $51,608 | 123 | $270,491 |
| 25 | Ron's Gone Wrong | 20th Century Studios | $42,935 | 210 | $22,962,204 |
| 26 | Tadap | FIP | $29,159 | 50 | $115,332 |
| 27 | For the Love of Money | Freestyle Releasing | $25,645 | 79 | $465,975 |
| 28 | Antlers | Searchlight Pictures | $20,538 | 145 | $10,612,386 |
| 29 | Anita | CMC Pictures | $18,773 | 9 | $535,596 |
| 30 | My Hero Academia: World Heroes' Mission | FUNimation Entertainment | $16,409 | 36 | $12,265,393 |
45 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.