Weekend box office
Nov 19–21, 2021
All 50 films
$83,605,882#1
Ghostbusters: Afterlife| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghostbusters: Afterlife | Sony Pictures Releasing | $44,008,406 | 4,315 | $44,008,406 |
| 2 | Eternals | Walt Disney Studios Motion Pictures | $11,084,855 | 4,055 | $136,077,018 |
| 3 | Clifford the Big Red Dog | Paramount Pictures | $8,121,777 | 3,628 | $33,534,612 |
| 4 | King Richard | Warner Bros. | $5,406,033 | 3,302 | $5,406,033 |
| 5 | Dune: Part One | Warner Bros. | $3,174,916 | 2,467 | $98,301,904 |
| 6 | Venom: Let There Be Carnage | Sony Pictures Releasing | $2,910,607 | 2,538 | $206,610,673 |
| 7 | No Time to Die | Metro-Goldwyn-Mayer (MGM) | $2,765,272 | 2,407 | $154,748,399 |
| 8 | The French Dispatch | Searchlight Pictures | $1,000,091 | 805 | $13,324,025 |
| 9 | Belfast | Focus Features | $945,425 | 584 | $3,441,435 |
| 10 | Ron's Gone Wrong | 20th Century Studios | $942,066 | 1,520 | $22,152,788 |
| 11 | Spencer | Neon | $709,589 | 954 | $6,122,979 |
| 12 | Antlers | Searchlight Pictures | $371,644 | 690 | $10,333,469 |
| 13 | My Hero Academia: World Heroes' Mission | FUNimation Entertainment | $268,984 | 382 | $12,010,127 |
| 14 | Sooryavanshi | Reliance Entertainment | $244,761 | 215 | $3,349,127 |
| 15 | Last Night in Soho | Focus Features | $234,110 | 389 | $9,968,465 |
| 16 | Halloween Kills | Universal Pictures | $212,880 | 627 | $91,902,930 |
| 17 | L'Arracheuse de temps | Entertainment One | $188,790 | 68 | $188,790 |
| 18 | India Sweets and Spices | Bleecker Street Media | $170,629 | 343 | $170,629 |
| 19 | The Addams Family 2 | United Artists Releasing | $168,215 | 507 | $56,323,197 |
| 20 | C'mon C'mon | A24 | $134,447 | 5 | $134,447 |
| 21 | The Battle at Lake Changjin | CMC Pictures | $105,768 | 20 | $105,768 |
| 22 | Anita | CMC Pictures | $102,766 | 15 | $281,614 |
| 23 | The First Wave | Neon | $60,511 | 11 | $60,511 |
| 24 | Shang-Chi and the Legend of the Ten Rings | Walt Disney Studios Motion Pictures | $48,964 | 120 | $224,503,046 |
| 25 | The Last Duel | 20th Century Studios | $42,436 | 165 | $10,795,746 |
| 26 | Julia | Sony Pictures Classics | $42,335 | 47 | $66,315 |
| 27 | Kurt Vonnegut: Unstuck in Time | IFC Films | $27,427 | 69 | $27,427 |
| 28 | The Youngest Evangelist | Atlas Distribution Company | $27,300 | 233 | $27,300 |
| 29 | Free Guy | 20th Century Studios | $17,880 | 65 | $121,601,809 |
| 30 | A Revision | Entertainment One | $14,483 | 38 | $140,172 |
50 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.