Weekend box office
Dec 24–26, 2021
All 40 films
$143,835,740#1
Spider-Man: No Way Home| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $84,548,505 | 4,336 | $470,413,982 |
| 2 | Sing 2 | Universal Pictures | $22,326,230 | 3,892 | $39,551,950 |
| 3 | The Matrix Resurrections | Warner Bros. | $10,749,011 | 3,552 | $21,198,376 |
| 4 | The King's Man | 20th Century Studios | $5,915,542 | 3,180 | $9,582,386 |
| 5 | American Underdog | Lionsgate | $5,861,836 | 2,813 | $5,861,836 |
| 6 | West Side Story | 20th Century Studios | $2,847,289 | 2,810 | $23,974,822 |
| 7 | A Journal for Jordan | Sony Pictures Releasing | $2,201,886 | 2,500 | $2,201,886 |
| 8 | Licorice Pizza | United Artists Releasing | $1,911,827 | 786 | $3,250,646 |
| 9 | Encanto | Walt Disney Studios Motion Pictures | $1,814,171 | 2,800 | $88,127,781 |
| 10 | '83 | Reliance Entertainment | $1,692,575 | 486 | $1,692,575 |
| 11 | Ghostbusters: Afterlife | Sony Pictures Releasing | $1,216,823 | 1,728 | $120,442,010 |
| 12 | Nightmare Alley | Searchlight Pictures | $1,178,912 | 2,135 | $5,286,403 |
| 13 | House of Gucci | United Artists Releasing | $915,339 | 907 | $47,155,205 |
| 14 | Red Rocket | A24 | $173,583 | 377 | $372,478 |
| 15 | Eternals | Walt Disney Studios Motion Pictures | $138,310 | 360 | $164,416,532 |
| 16 | Dune: Part One | Warner Bros. | $50,855 | 111 | $107,081,350 |
| 17 | C'mon C'mon | A24 | $48,277 | 49 | $1,819,699 |
| 18 | Parallel Mothers | Sony Pictures Classics | $38,249 | 3 | $45,350 |
| 19 | The French Dispatch | Searchlight Pictures | $36,467 | 70 | $15,921,056 |
| 20 | Clifford the Big Red Dog | Paramount Pictures | $33,247 | 193 | $48,871,584 |
| 21 | Venom: Let There Be Carnage | Sony Pictures Releasing | $32,953 | 95 | $212,559,704 |
| 22 | Belfast | Focus Features | $29,320 | 77 | $6,836,775 |
| 23 | Drive My Car | Janus Films | $21,074 | 16 | $273,750 |
| 24 | Resident Evil: Welcome to Raccoon City | Screen Gems | $14,738 | 56 | $16,905,032 |
| 25 | King Richard | Warner Bros. | $12,126 | 50 | $14,701,691 |
| 26 | Memoria | Neon | $6,797 | 1 | $6,797 |
| 27 | The Velvet Queen | Oscilloscope | $4,276 | 2 | $6,438 |
| 28 | Benedetta | IFC Films | $3,636 | 8 | $328,145 |
| 29 | Nights of Cabiria | Rialto Pictures | $2,915 | 2 | $14,485 |
| 30 | Julia | Sony Pictures Classics | $2,225 | 19 | $384,803 |
40 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.