Weekend box office
Feb 4–6, 2022
All 52 films
$59,779,023#1
Jackass Forever| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jackass Forever | Paramount Pictures | $23,154,388 | 3,604 | $23,154,388 |
| 2 | Moonfall | Lionsgate | $9,868,997 | 3,446 | $9,868,997 |
| 3 | Spider-Man: No Way Home | Sony Pictures Releasing | $9,507,325 | 3,600 | $748,858,932 |
| 4 | Scream | Paramount Pictures | $4,752,852 | 3,227 | $68,962,596 |
| 5 | Sing 2 | Universal Pictures | $4,214,650 | 3,266 | $139,622,575 |
| 6 | The King's Man | 20th Century Studios | $1,227,304 | 1,910 | $35,849,395 |
| 7 | Redeeming Love | Universal Pictures | $1,011,630 | 1,797 | $8,077,405 |
| 8 | American Underdog | Lionsgate | $780,697 | 1,470 | $25,863,417 |
| 9 | The 355 | Universal Pictures | $698,275 | 1,710 | $14,175,665 |
| 10 | Licorice Pizza | United Artists Releasing | $644,699 | 786 | $12,723,228 |
| 11 | The Wolf and the Lion | Blue Fox Entertainment | $641,845 | 1,005 | $641,845 |
| 12 | Ghostbusters: Afterlife | Sony Pictures Releasing | $523,387 | 954 | $128,771,046 |
| 13 | West Side Story | 20th Century Studios | $418,313 | 800 | $36,719,237 |
| 14 | House of Gucci | United Artists Releasing | $308,045 | 537 | $53,453,425 |
| 15 | Encanto | Walt Disney Studios Motion Pictures | $243,572 | 470 | $94,153,247 |
| 16 | Nightmare Alley | Searchlight Pictures | $214,212 | 705 | $10,801,552 |
| 17 | Belfast | Focus Features | $200,390 | 390 | $7,481,975 |
| 18 | Parallel Mothers | Sony Pictures Classics | $188,749 | 448 | $1,308,772 |
| 19 | The Matrix Resurrections | Warner Bros. | $150,439 | 449 | $37,388,078 |
| 20 | Belle | GKIDS | $141,703 | 217 | $3,659,083 |
| 21 | The Worst Person in the World | Neon | $138,424 | 4 | $138,424 |
| 22 | Sundown | Bleecker Street Media | $113,607 | 6 | $145,339 |
| 23 | Drive My Car | Janus Films | $100,527 | 115 | $944,796 |
| 24 | Unsilenced | Zhen Pictures | $89,518 | 186 | $414,728 |
| 25 | Clean | IFC Films | $77,122 | 181 | $287,679 |
| 26 | The King's Daughter | Gravitas Ventures | $65,298 | 426 | $1,720,552 |
| 27 | Who We Are: A Chronicle of Racism in America | Sony Pictures Releasing | $59,734 | 357 | $96,746 |
| 28 | Only Fools Rush In | CMC Pictures | $44,134 | 39 | $44,134 |
| 29 | The Tiger Rising | Variance Films | $41,493 | 121 | $835,162 |
| 30 | Dune: Part One | Warner Bros. | $30,266 | 86 | $107,664,537 |
52 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.