Weekend box office
Jan 28–30, 2022
All 48 films
$35,052,113#1
Spider-Man: No Way Home| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $11,003,528 | 3,675 | $735,889,808 |
| 2 | Scream | Paramount Pictures | $7,225,634 | 3,518 | $62,014,414 |
| 3 | Sing 2 | Universal Pictures | $4,665,410 | 3,450 | $134,374,270 |
| 4 | Redeeming Love | Universal Pictures | $1,769,710 | 1,963 | $6,451,475 |
| 5 | The King's Man | 20th Century Studios | $1,658,524 | 2,415 | $33,948,960 |
| 6 | The 355 | Universal Pictures | $1,330,225 | 2,513 | $13,019,850 |
| 7 | American Underdog | Lionsgate | $1,161,401 | 2,113 | $24,718,829 |
| 8 | Ghostbusters: Afterlife | Sony Pictures Releasing | $776,451 | 1,170 | $128,065,348 |
| 9 | Licorice Pizza | United Artists Releasing | $630,117 | 772 | $11,755,669 |
| 10 | West Side Story | 20th Century Studios | $573,469 | 1,320 | $35,994,478 |
| 11 | Nightmare Alley | Searchlight Pictures | $511,373 | 1,103 | $10,331,887 |
| 12 | House of Gucci | United Artists Releasing | $503,678 | 907 | $52,906,165 |
| 13 | The King's Daughter | Gravitas Ventures | $443,969 | 1,970 | $1,480,599 |
| 14 | The Beatles: Get Back - The Rooftop Concert | IMAX | $391,252 | 67 | $391,252 |
| 15 | Belle | GKIDS | $319,217 | 676 | $3,359,902 |
| 16 | The Matrix Resurrections | Warner Bros. | $318,843 | 879 | $37,100,591 |
| 17 | Encanto | Walt Disney Studios Motion Pictures | $315,443 | 640 | $93,819,622 |
| 18 | Parallel Mothers | Sony Pictures Classics | $274,757 | 684 | $965,055 |
| 19 | The Tiger Rising | Variance Films | $214,980 | 732 | $717,900 |
| 20 | Unsilenced | Zhen Pictures | $166,203 | 186 | $241,381 |
| 21 | Clean | IFC Films | $162,098 | 254 | $162,098 |
| 22 | Belfast | Focus Features | $119,150 | 196 | $7,197,965 |
| 23 | Dune | Warner Bros. | $108,358 | 248 | $107,585,143 |
| 24 | Drive My Car | Janus Films | $98,052 | 114 | $801,574 |
| 25 | Gamestop: Rise of the Players | Super LTD | $74,782 | 267 | $74,782 |
| 26 | Flee | Neon | $69,839 | 220 | $185,963 |
| 27 | A Journal for Jordan | Sony Pictures Releasing | $68,890 | 262 | $6,497,721 |
| 28 | Sundown | Bleecker Street Media | $21,930 | 6 | $21,930 |
| 29 | The Conversation | Rialto Distribution | $15,331 | 5 | $36,737 |
| 30 | Jockey | Sony Pictures Classics | $10,649 | 21 | $34,621 |
48 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.