Weekend box office
Jan 14–16, 2022
All 41 films
$71,534,496#1
Scream| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Scream | Paramount Pictures | $30,018,805 | 3,664 | $30,018,805 |
| 2 | Spider-Man: No Way Home | Sony Pictures Releasing | $20,094,245 | 3,925 | $698,018,319 |
| 3 | Sing 2 | Universal Pictures | $7,984,795 | 3,581 | $119,073,650 |
| 4 | The 355 | Universal Pictures | $2,275,820 | 3,145 | $8,353,325 |
| 5 | The King's Man | 20th Century Studios | $2,216,035 | 2,510 | $28,580,649 |
| 6 | American Underdog | Lionsgate | $1,572,157 | 2,394 | $21,039,395 |
| 7 | Belle | GKIDS | $1,565,658 | 1,338 | $1,565,658 |
| 8 | West Side Story | 20th Century Studios | $928,687 | 1,460 | $33,748,491 |
| 9 | Licorice Pizza | United Artists Releasing | $879,511 | 772 | $9,563,858 |
| 10 | The Matrix Resurrections | Warner Bros. | $803,606 | 1,725 | $35,804,132 |
| 11 | Ghostbusters: Afterlife | Sony Pictures Releasing | $765,287 | 1,202 | $126,104,536 |
| 12 | House of Gucci | United Artists Releasing | $755,804 | 1,307 | $51,105,073 |
| 13 | Venom: Let There Be Carnage | Sony Pictures Releasing | $404,807 | 1,435 | $213,104,827 |
| 14 | Encanto | Walt Disney Studios Motion Pictures | $310,333 | 660 | $93,017,210 |
| 15 | Nightmare Alley | Searchlight Pictures | $259,606 | 550 | $9,296,455 |
| 16 | A Journal for Jordan | Sony Pictures Releasing | $170,404 | 665 | $6,231,690 |
| 17 | Parallel Mothers | Sony Pictures Classics | $119,102 | 49 | $366,193 |
| 18 | Drive My Car | Janus Films | $76,440 | 65 | $506,408 |
| 19 | '83 | Reliance Entertainment | $74,217 | 94 | $4,055,660 |
| 20 | Red Rocket | A24 | $50,077 | 82 | $991,941 |
| 21 | Dune: Part One | Warner Bros. | $44,775 | 105 | $107,396,069 |
| 22 | King Richard | Warner Bros. | $35,754 | 227 | $14,793,364 |
| 23 | Belfast | Focus Features | $30,455 | 71 | $7,007,680 |
| 24 | Who We Are: A Chronicle of Racism in America | Sony Pictures Releasing | $21,578 | 4 | $21,578 |
| 25 | Eternals | Walt Disney Studios Motion Pictures | $21,561 | 85 | $164,845,234 |
| 26 | The French Dispatch | Searchlight Pictures | $18,658 | 35 | $16,083,058 |
| 27 | See for Me | IFC Films | $8,314 | 25 | $40,594 |
| 28 | The Conversation | Rialto Distribution | $5,494 | 1 | $5,494 |
| 29 | Resident Evil: Welcome to Raccoon City | Screen Gems | $4,200 | 23 | $16,957,392 |
| 30 | Italian Studies | Magnolia Pictures | $3,401 | 7 | $3,401 |
41 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.