2007 · Warner Bros.
The Polar Express (IMAX re-issue 2007)
Released 2007-10-05 · Warner Bros. · IMAX · G
Domestic total
$187,224,490Opening weekend
$1,968 · 2 theatersWidest release
32 theatersWorldwide
$187,315,636In release
105 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 5–7, 2007 | 106 | $1,968 | 2 | $1,968 |
| Oct 12–14, 2007 | 93 | $5,575 | 2 | $12,795 |
| Oct 19–21, 2007 | 85 | $7,390 | 2 | $21,887 |
| Oct 26–28, 2007 | 79 | $9,902 | 2 | $33,570 |
| Nov 2–4, 2007 | 60 | $18,545 | 5 | $53,728 |
| Nov 9–11, 2007 | 52 | $50,284 | 5 | $111,564 |
| Nov 16–18, 2007 | 50 | $28,797 | 5 | $164,848 |
| Nov 23–25, 2007 | 31 | $147,481 | 15 | $335,528 |
| Nov 30–Dec 2, 2007 | 31 | $139,350 | 23 | $502,496 |
| Dec 7–9, 2007 | 25 | $203,568 | 27 | $758,439 |
| Dec 14–16, 2007 | 22 | $317,204 | 32 | $1,165,275 |
| Dec 21–23, 2007 | 19 | $398,732 | 32 | $1,810,844 |
15 weekends in all.
Releases
| Release | Year | Gross |
|---|---|---|
| The Polar Express | 2004 | $162,775,358 |
| The Polar Express (IMAX re-issue 2005) | 2005 | $10,900,597 |
| The Polar Express (IMAX re-issue 2006) | 2006 | $2,940,722 |
| The Polar Express (IMAX re-issue 2007) | 2007 | $2,483,757 |
| The Polar Express (IMAX re-issue 2008) | 2008 | $1,705,694 |
| The Polar Express (IMAX re-issue 2009) | 2009 | $514,354 |
| The Polar Express (IMAX re-issue 2010) | 2010 | $672,796 |
| The Polar Express (2011 re-issue) | 2011 | $711,168 |
| The Polar Express (2012 re-issue) | 2012 | $669,289 |
| The Polar Express (2013 re-issue) | 2013 | $493,776 |
| The Polar Express (2014 re-issue) | 2014 | $139,055 |
| The Polar Express (2015 re-issue) | 2015 | $846,602 |
| The Polar Express (2016 re-issue) | 2016 | $765,154 |
| The Polar Express (2017 re-release) | 2017 | – |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.