Weekend box office
Nov 9–11, 2007
All 130 films
$113,868,018#1
Bee Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bee Movie | P/DW | $25,565,462 | 3,944 | $71,779,597 |
| 2 | American Gangster | Uni. | $24,028,445 | 3,059 | $80,388,420 |
| 3 | Fred Claus | WB | $18,515,473 | 3,603 | $18,515,473 |
| 4 | Lions for Lambs | UA | $6,702,434 | 2,215 | $6,702,434 |
| 5 | Dan in Real Life | BV | $6,002,717 | 1,941 | $30,809,056 |
| 6 | Saw IV | LGF | $4,949,812 | 2,904 | $58,026,020 |
| 7 | The Game Plan | BV | $2,462,122 | 2,161 | $85,466,069 |
| 8 | 30 Days of Night | Sony | $2,172,031 | 1,696 | $37,430,374 |
| 9 | P2 | Sum. | $2,083,398 | 2,131 | $2,083,398 |
| 10 | Martian Child | NL | $1,843,767 | 2,020 | $6,106,881 |
| 11 | Om Shanti Om | Eros | $1,764,131 | 114 | $1,764,131 |
| 12 | Michael Clayton | WB | $1,697,456 | 1,150 | $35,631,903 |
| 13 | Tyler Perry's Why Did I Get Married? | LGF | $1,462,891 | 908 | $53,148,319 |
| 14 | Gone Baby Gone | Mira. | $1,444,394 | 957 | $17,044,169 |
| 15 | No Country for Old Men | Mira. | $1,226,333 | 28 | $1,226,333 |
| 16 | Into the Wild | ParV | $1,105,004 | 590 | $12,548,052 |
| 17 | Bella | RAtt. | $919,065 | 276 | $3,783,556 |
| 18 | Across the Universe | SonR | $901,303 | 582 | $22,404,372 |
| 19 | Tim Burton's The Nightmare Before Christmas in Disney Digital 3-D (2007 re-issue) | BV | $881,033 | 473 | $14,119,095 |
| 20 | The Darjeeling Limited | FoxS | $880,366 | 386 | $9,363,319 |
| 21 | Lars and the Real Girl | MGM | $702,550 | 286 | $3,372,897 |
| 22 | Before the Devil Knows You're Dead | Think | $660,828 | 123 | $1,279,331 |
| 23 | The Comebacks | FoxA | $566,399 | 694 | $12,764,043 |
| 24 | Saawariya | Sony | $542,192 | 85 | $542,192 |
| 25 | After Dark's Horrorfest 2 | ADF | $502,148 | 323 | $502,148 |
| 26 | We Own the Night | Sony | $388,168 | 387 | $28,563,179 |
| 27 | Elizabeth: The Golden Age | Uni. | $298,700 | 296 | $15,880,245 |
| 28 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $290,485 | 93 | $3,318,280 |
| 29 | Lust, Caution | Focus | $241,130 | 111 | $3,748,872 |
| 30 | Ratatouille | BV | $219,129 | 261 | $205,917,649 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.