2007 · Universal
Elizabeth: The Golden Age
Released 2007-10-12 · Universal · Period Drama · PG-13
Domestic total
$16,383,509Opening weekend
$6,153,075 · 2,001 theatersWidest release
2,006 theatersWorldwide
$74,237,563Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 12–14, 2007 | 6 | $6,153,075 | 2,001 | $6,153,075 |
| Oct 19–21, 2007 | 11 | $3,150,180 | 2,006 | $11,224,145 |
| Oct 26–28, 2007 | 15 | $1,651,340 | 1,603 | $14,058,975 |
| Nov 2–4, 2007 | 19 | $598,775 | 557 | $15,339,475 |
| Nov 9–11, 2007 | 27 | $298,700 | 296 | $15,880,245 |
| Nov 16–18, 2007 | 31 | $137,735 | 169 | $16,145,560 |
| Nov 23–25, 2007 | 40 | $69,685 | 77 | $16,264,475 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.