Weekend box office
Nov 2–4, 2007
All 113 films
$134,487,016#1
American Gangster| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | American Gangster | Uni. | $43,565,135 | 3,054 | $43,565,135 |
| 2 | Bee Movie | P/DW | $38,021,044 | 3,928 | $38,021,044 |
| 3 | Saw IV | LGF | $10,348,646 | 3,183 | $50,398,835 |
| 4 | Dan in Real Life | BV | $7,870,196 | 1,925 | $22,695,653 |
| 5 | The Game Plan | BV | $3,931,491 | 2,844 | $82,035,100 |
| 6 | 30 Days of Night | Sony | $3,741,763 | 2,627 | $33,970,509 |
| 7 | Martian Child | NL | $3,376,669 | 2,020 | $3,376,669 |
| 8 | Michael Clayton | WB | $2,785,133 | 2,107 | $33,083,619 |
| 9 | Tyler Perry's Why Did I Get Married? | LGF | $2,604,119 | 1,403 | $51,059,398 |
| 10 | Gone Baby Gone | Mira. | $2,237,915 | 1,617 | $14,786,017 |
| 11 | Tim Burton's The Nightmare Before Christmas in Disney Digital 3-D (2007 re-issue) | BV | $1,525,403 | 562 | $12,825,937 |
| 12 | The Comebacks | FoxA | $1,443,947 | 1,632 | $11,909,413 |
| 13 | We Own the Night | Sony | $1,317,856 | 1,634 | $27,648,264 |
| 14 | Into the Wild | ParV | $1,290,062 | 660 | $10,906,359 |
| 15 | The Darjeeling Limited | FoxS | $1,220,484 | 615 | $8,030,877 |
| 16 | Across the Universe | SonR | $1,207,449 | 822 | $21,051,977 |
| 17 | Bella | RAtt. | $1,079,097 | 186 | $2,666,729 |
| 18 | Lars and the Real Girl | MGM | $765,971 | 321 | $2,390,366 |
| 19 | Elizabeth: The Golden Age | Uni. | $598,775 | 557 | $15,339,475 |
| 20 | Rendition | NL | $560,945 | 609 | $9,283,593 |
| 21 | The Kingdom | Uni. | $451,125 | 458 | $46,844,125 |
| 22 | The Heartbreak Kid | P/DW | $441,566 | 631 | $36,198,567 |
| 23 | Before the Devil Knows You're Dead | Think | $370,542 | 43 | $484,770 |
| 24 | Lust, Caution | Focus | $333,532 | 122 | $3,358,197 |
| 25 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $285,008 | 93 | $2,871,239 |
| 26 | Ratatouille | BV | $255,821 | 305 | $205,630,874 |
| 27 | The Assassination of Jesse James by the Coward Robert Ford | WB | $227,398 | 212 | $3,296,227 |
| 28 | The Bourne Ultimatum | Uni. | $201,305 | 247 | $226,776,175 |
| 29 | Transformers | P/DW | $171,103 | 152 | $319,014,499 |
| 30 | Rush Hour 3 | NL | $151,051 | 179 | $139,885,001 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.