Weekend box office
Oct 19–21, 2007
All 142 films
$97,076,866#1
30 Days of Night| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 30 Days of Night | Sony | $15,951,902 | 2,855 | $15,951,902 |
| 2 | Tyler Perry's Why Did I Get Married? | LGF | $12,186,011 | 2,034 | $38,950,821 |
| 3 | The Game Plan | BV | $8,178,646 | 3,301 | $69,206,626 |
| 4 | Michael Clayton | WB | $6,677,272 | 2,585 | $21,563,586 |
| 5 | The Comebacks | FoxA | $5,554,594 | 2,812 | $5,554,594 |
| 6 | Gone Baby Gone | Mira. | $5,501,406 | 1,713 | $5,501,406 |
| 7 | We Own the Night | Sony | $5,420,793 | 2,362 | $19,704,516 |
| 8 | Tim Burton's The Nightmare Before Christmas in Disney Digital 3-D (2007 re-issue) | BV | $5,330,101 | 564 | $5,330,101 |
| 9 | Rendition | NL | $4,060,012 | 2,250 | $4,060,012 |
| 10 | The Heartbreak Kid | P/DW | $3,814,636 | 2,782 | $32,025,396 |
| 11 | Elizabeth: The Golden Age | Uni. | $3,150,180 | 2,006 | $11,224,145 |
| 12 | Across the Universe | SonR | $2,653,475 | 960 | $16,720,931 |
| 13 | The Kingdom | Uni. | $2,326,630 | 1,730 | $43,897,695 |
| 14 | Into the Wild | ParV | $2,138,403 | 658 | $6,490,408 |
| 15 | Things We Lost in the Fire | P/DW | $1,561,949 | 1,142 | $1,561,949 |
| 16 | The Darjeeling Limited | FoxS | $1,292,778 | 201 | $3,875,451 |
| 17 | Resident Evil: Extinction | SGem | $1,004,389 | 1,183 | $49,962,808 |
| 18 | Good Luck Chuck | LGF | $738,143 | 852 | $34,274,118 |
| 19 | Sarah Landon and the Paranormal Hour | Free | $586,283 | 1,121 | $586,283 |
| 20 | Lust, Caution | Focus | $579,908 | 125 | $2,097,595 |
| 21 | The Assassination of Jesse James by the Coward Robert Ford | WB | $531,282 | 301 | $2,178,826 |
| 22 | 3:10 to Yuma (2007) | LGF | $502,313 | 613 | $52,738,678 |
| 23 | Transformers | P/DW | $479,694 | 307 | $318,326,165 |
| 24 | The Ten Commandments (2007) | RM | $478,910 | 830 | $478,910 |
| 25 | The Seeker: The Dark Is Rising | Fox | $466,531 | 835 | $8,193,886 |
| 26 | Mr. Woodcock | NL | $464,934 | 782 | $25,138,793 |
| 27 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $403,357 | 170 | $1,978,624 |
| 28 | Feel the Noise | BMG | $350,154 | 424 | $5,701,408 |
| 29 | Ratatouille | BV | $340,588 | 366 | $204,907,550 |
| 30 | The Bourne Ultimatum | Uni. | $320,405 | 332 | $226,096,325 |
142 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.