Weekend box office
Oct 12–14, 2007
All 140 films
$99,964,956#1
Tyler Perry's Why Did I Get Married?| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tyler Perry's Why Did I Get Married? | LGF | $21,353,789 | 2,011 | $21,353,789 |
| 2 | The Game Plan | BV | $11,037,505 | 3,128 | $58,978,627 |
| 3 | We Own the Night | Sony | $10,826,287 | 2,362 | $10,826,287 |
| 4 | Michael Clayton | WB | $10,373,422 | 2,511 | $11,450,629 |
| 5 | The Heartbreak Kid | P/DW | $7,280,450 | 3,233 | $25,856,010 |
| 6 | Elizabeth: The Golden Age | Uni. | $6,153,075 | 2,001 | $6,153,075 |
| 7 | The Kingdom | Uni. | $4,608,025 | 2,836 | $39,996,300 |
| 8 | Across the Universe | SonR | $3,824,988 | 954 | $12,734,454 |
| 9 | Resident Evil: Extinction | SGem | $2,646,261 | 2,249 | $48,063,414 |
| 10 | The Seeker: The Dark Is Rising | Fox | $2,212,955 | 3,173 | $7,167,028 |
| 11 | Good Luck Chuck | LGF | $2,032,380 | 1,951 | $32,758,031 |
| 12 | 3:10 to Yuma (2007) | LGF | $1,538,167 | 1,820 | $51,535,461 |
| 13 | Feel the Noise | BMG | $1,339,028 | 1,020 | $5,110,283 |
| 14 | Mr. Woodcock | NL | $1,123,549 | 1,373 | $24,400,084 |
| 15 | The Darjeeling Limited | FoxS | $1,085,337 | 95 | $2,155,758 |
| 16 | Into the Wild | ParV | $928,678 | 153 | $3,959,354 |
| 17 | Eastern Promises | Focus | $842,067 | 781 | $16,263,330 |
| 18 | Transformers | P/DW | $735,000 | 360 | $317,601,309 |
| 19 | The Brave One | WB | $686,300 | 1,255 | $35,997,063 |
| 20 | The Final Season | YFG | $661,049 | 1,011 | $661,049 |
| 21 | The Bourne Ultimatum | Uni. | $638,480 | 611 | $225,568,340 |
| 22 | Lust, Caution | Focus | $609,623 | 77 | $1,259,026 |
| 23 | The Jane Austen Book Club | SPC | $549,998 | 1,001 | $3,002,853 |
| 24 | Sydney White | Uni. | $546,665 | 696 | $11,238,670 |
| 25 | Bhool Bhulaiyaa | Eros | $512,000 | 55 | $512,000 |
| 26 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $466,407 | 252 | $1,347,557 |
| 27 | The Assassination of Jesse James by the Coward Robert Ford | WB | $432,273 | 163 | $1,404,225 |
| 28 | In the Valley of Elah | WIP | $412,826 | 716 | $6,324,571 |
| 29 | Superbad | Sony | $406,503 | 369 | $121,139,257 |
| 30 | Ratatouille | BV | $389,332 | 393 | $204,431,330 |
140 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.