Weekend box office
Oct 5–7, 2007
All 129 films
$84,727,874#1
The Game Plan| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Game Plan | BV | $16,609,377 | 3,105 | $43,158,823 |
| 2 | The Heartbreak Kid | P/DW | $14,022,105 | 3,229 | $14,022,105 |
| 3 | The Kingdom | Uni. | $9,722,940 | 2,802 | $31,746,270 |
| 4 | Resident Evil: Extinction | SGem | $4,521,301 | 2,848 | $43,695,477 |
| 5 | The Seeker: The Dark Is Rising | Fox | $3,745,315 | 3,141 | $3,745,315 |
| 6 | Good Luck Chuck | LGF | $3,657,516 | 2,476 | $29,255,442 |
| 7 | 3:10 to Yuma (2007) | LGF | $3,215,469 | 2,562 | $48,728,753 |
| 8 | Feel the Noise | BMG | $3,187,153 | 1,015 | $3,187,153 |
| 9 | Mr. Woodcock | NL | $2,331,445 | 1,950 | $22,613,590 |
| 10 | The Brave One | WB | $2,321,359 | 2,358 | $34,380,387 |
| 11 | Eastern Promises | Focus | $2,079,579 | 1,212 | $14,455,384 |
| 12 | Across the Universe | SonR | $1,945,219 | 364 | $8,078,951 |
| 13 | Sydney White | Uni. | $1,369,980 | 1,593 | $10,261,815 |
| 14 | The Jane Austen Book Club | SPC | $1,343,596 | 1,232 | $1,819,721 |
| 15 | In the Valley of Elah | WIP | $1,338,190 | 978 | $5,354,603 |
| 16 | Into the Wild | ParV | $1,279,208 | 135 | $2,447,444 |
| 17 | The Bourne Ultimatum | Uni. | $1,184,685 | 975 | $224,476,610 |
| 18 | Transformers | P/DW | $933,617 | 421 | $316,476,438 |
| 19 | Superbad | Sony | $882,942 | 756 | $120,338,762 |
| 20 | Feast of Love | MGM | $750,258 | 1,203 | $3,021,180 |
| 21 | Rush Hour 3 | NL | $735,375 | 702 | $138,661,002 |
| 22 | Michael Clayton | WB | $719,910 | 15 | $719,910 |
| 23 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $605,722 | 252 | $605,722 |
| 24 | Halloween (2007) | MGM/W | $580,290 | 694 | $57,075,423 |
| 25 | The Darjeeling Limited | FoxS | $561,628 | 19 | $790,245 |
| 26 | Ratatouille | BV | $441,337 | 420 | $203,855,456 |
| 27 | The Assassination of Jesse James by the Coward Robert Ford | WB | $420,331 | 61 | $758,529 |
| 28 | Harry Potter and the Order of the Phoenix | WB | $363,449 | 408 | $290,598,256 |
| 29 | Lust, Caution | Focus | $362,808 | 17 | $471,158 |
| 30 | Mr. Bean's Holiday | Uni. | $311,635 | 588 | $32,294,280 |
129 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.