2006 · Warner Bros.
The Polar Express (IMAX re-issue 2006)
Released 2006-11-17 · Warner Bros. · IMAX · G
Domestic total
$187,224,490Opening weekend
$108,656 · 19 theatersWidest release
37 theatersWorldwide
$188,048,779In release
63 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 17–19, 2006 | 35 | $108,656 | 19 | $108,656 |
| Nov 24–26, 2006 | 26 | $235,137 | 24 | $403,159 |
| Dec 1–3, 2006 | 23 | $215,043 | 29 | $658,202 |
| Dec 8–10, 2006 | 23 | $327,251 | 37 | $1,081,635 |
| Dec 15–17, 2006 | 18 | $391,328 | 37 | $1,665,032 |
| Dec 22–24, 2006 | 22 | $336,203 | 36 | $2,329,024 |
| Dec 29–31, 2006 | 31 | $179,513 | 34 | $2,770,777 |
| Jan 5–7, 2007 | 45 | $51,306 | 25 | $2,897,829 |
| Jan 12–14, 2007 | 52 | $21,335 | 18 | $2,929,400 |
Releases
| Release | Year | Gross |
|---|---|---|
| The Polar Express | 2004 | $162,775,358 |
| The Polar Express (IMAX re-issue 2005) | 2005 | $10,900,597 |
| The Polar Express (IMAX re-issue 2006) | 2006 | $2,940,722 |
| The Polar Express (IMAX re-issue 2007) | 2007 | $2,483,757 |
| The Polar Express (IMAX re-issue 2008) | 2008 | $1,705,694 |
| The Polar Express (IMAX re-issue 2009) | 2009 | $514,354 |
| The Polar Express (IMAX re-issue 2010) | 2010 | $672,796 |
| The Polar Express (2011 re-issue) | 2011 | $711,168 |
| The Polar Express (2012 re-issue) | 2012 | $669,289 |
| The Polar Express (2013 re-issue) | 2013 | $493,776 |
| The Polar Express (2014 re-issue) | 2014 | $139,055 |
| The Polar Express (2015 re-issue) | 2015 | $846,602 |
| The Polar Express (2016 re-issue) | 2016 | $765,154 |
| The Polar Express (2017 re-release) | 2017 | – |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.