Weekend box office
Nov 24–26, 2006
All 118 films
$162,088,742#1
Happy Feet| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Happy Feet | WB | $37,038,046 | 3,804 | $99,256,766 |
| 2 | Casino Royale | Sony | $30,785,874 | 3,443 | $94,053,658 |
| 3 | Deja Vu | BV | $20,574,802 | 3,108 | $28,649,398 |
| 4 | Deck the Halls | Fox | $12,001,256 | 3,205 | $16,916,923 |
| 5 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $10,304,802 | 2,552 | $109,136,807 |
| 6 | The Santa Clause 3: The Escape Clause | BV | $9,929,029 | 3,043 | $67,073,095 |
| 7 | Flushed Away | P/DW | $5,756,455 | 2,621 | $57,266,350 |
| 8 | Stranger Than Fiction | Sony | $5,726,536 | 2,258 | $32,504,604 |
| 9 | Bobby | MGM/W | $4,857,736 | 1,667 | $6,100,358 |
| 10 | The Fountain | WB | $3,768,702 | 1,472 | $5,456,908 |
| 11 | Tenacious D in: The Pick of Destiny | NL | $3,234,879 | 1,919 | $5,212,156 |
| 12 | The Queen | Mira. | $2,587,471 | 653 | $20,970,016 |
| 13 | Babel | ParV | $1,968,883 | 902 | $15,194,482 |
| 14 | For Your Consideration | WIP | $1,924,071 | 623 | $3,017,715 |
| 15 | The Departed | WB | $1,709,135 | 910 | $116,748,722 |
| 16 | Saw III | LGF | $1,574,838 | 1,044 | $78,090,811 |
| 17 | Dhoom 2 | Yash | $979,001 | 63 | $1,298,477 |
| 18 | Let's Go to Prison | Uni. | $972,410 | 1,495 | $4,096,935 |
| 19 | The Prestige | BV | $861,024 | 565 | $51,099,913 |
| 20 | Volver | SPC | $512,127 | 30 | $1,331,883 |
| 21 | Pirates of the Caribbean: Dead Man's Chest | BV | $312,122 | 293 | $423,032,628 |
| 22 | Flags of Our Fathers | P/DW | $309,265 | 362 | $33,306,143 |
| 23 | Facing the Giants | IDP | $307,123 | 224 | $9,508,569 |
| 24 | The Return | Rog. | $299,785 | 421 | $7,600,467 |
| 25 | A Good Year | Fox | $294,250 | 510 | $7,145,304 |
| 26 | The Polar Express (IMAX re-issue 2006) | WB | $235,137 | 24 | $403,159 |
| 27 | The Guardian | BV | $232,292 | 332 | $54,343,887 |
| 28 | The Work and the Glory III: A House Divided | Excel | $200,347 | 44 | $364,643 |
| 29 | Fast Food Nation | FoxS | $200,278 | 252 | $780,641 |
| 30 | Open Season | Sony | $169,254 | 206 | $84,194,583 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.