2008 · Warner Bros.
The Polar Express (IMAX re-issue 2008)
Released 2008-11-21 · Warner Bros. · IMAX · G
Domestic total
$187,224,490Opening weekend
$42,718 · 12 theatersWidest release
26 theatersIn release
49 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 21–23, 2008 | 44 | $42,718 | 12 | $42,718 |
| Nov 28–30, 2008 | 27 | $157,878 | 21 | $246,992 |
| Dec 5–7, 2008 | 24 | $156,463 | 26 | $448,919 |
| Dec 12–14, 2008 | 23 | $212,812 | 26 | $735,639 |
| Dec 19–21, 2008 | 22 | $260,441 | 26 | $1,132,245 |
| Dec 26–28, 2008 | 31 | $158,092 | 26 | $1,531,448 |
| Jan 2–4, 2009 | 45 | $61,688 | 18 | $1,702,505 |
Releases
| Release | Year | Gross |
|---|---|---|
| The Polar Express | 2004 | $162,775,358 |
| The Polar Express (IMAX re-issue 2005) | 2005 | $10,900,597 |
| The Polar Express (IMAX re-issue 2006) | 2006 | $2,940,722 |
| The Polar Express (IMAX re-issue 2007) | 2007 | $2,483,757 |
| The Polar Express (IMAX re-issue 2008) | 2008 | $1,705,694 |
| The Polar Express (IMAX re-issue 2009) | 2009 | $514,354 |
| The Polar Express (IMAX re-issue 2010) | 2010 | $672,796 |
| The Polar Express (2011 re-issue) | 2011 | $711,168 |
| The Polar Express (2012 re-issue) | 2012 | $669,289 |
| The Polar Express (2013 re-issue) | 2013 | $493,776 |
| The Polar Express (2014 re-issue) | 2014 | $139,055 |
| The Polar Express (2015 re-issue) | 2015 | $846,602 |
| The Polar Express (2016 re-issue) | 2016 | $765,154 |
| The Polar Express (2017 re-release) | 2017 | – |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.