Weekend box office
Jan 2–4, 2009
All 89 films
$153,373,765#1
Marley and Me| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Marley and Me | Fox | $24,263,763 | 3,505 | $106,664,046 |
| 2 | Bedtime Stories | BV | $20,501,339 | 3,684 | $85,539,168 |
| 3 | The Curious Case of Benjamin Button | Par. | $18,691,248 | 2,988 | $79,297,086 |
| 4 | Valkyrie | UA | $14,094,617 | 2,778 | $60,743,921 |
| 5 | Yes Man | WB | $13,910,477 | 3,434 | $79,507,388 |
| 6 | Seven Pounds | Sony | $10,068,518 | 2,758 | $60,147,298 |
| 7 | The Tale of Despereaux | Uni. | $6,939,295 | 3,091 | $43,661,775 |
| 8 | The Day the Earth Stood Still (2008) | Fox | $5,049,698 | 2,337 | $74,424,256 |
| 9 | Doubt | Mira. | $5,000,893 | 1,287 | $18,705,481 |
| 10 | Slumdog Millionaire | FoxS | $4,690,769 | 612 | $28,676,598 |
| 11 | Twilight | Sum. | $4,648,642 | 1,888 | $176,922,850 |
| 12 | Bolt | BV | $3,291,944 | 1,729 | $109,917,145 |
| 13 | The Spirit | LGF | $3,259,898 | 2,508 | $17,743,738 |
| 14 | Gran Torino | WB | $2,936,423 | 84 | $9,820,554 |
| 15 | Four Christmases | WB (NL) | $2,811,390 | 2,307 | $118,189,834 |
| 16 | Milk | Focus | $1,888,510 | 309 | $17,157,994 |
| 17 | The Reader | Wein. | $1,598,472 | 398 | $3,553,578 |
| 18 | Frost/Nixon | Uni. | $1,400,484 | 205 | $6,291,176 |
| 19 | Australia | Fox | $1,163,169 | 765 | $46,686,713 |
| 20 | Quantum of Solace | Sony | $1,130,055 | 891 | $166,820,413 |
| 21 | Revolutionary Road | ParV | $985,961 | 38 | $1,375,749 |
| 22 | Madagascar: Escape 2 Africa | P/DW | $958,397 | 707 | $177,016,810 |
| 23 | The Wrestler | FoxS | $437,815 | 18 | $1,762,043 |
| 24 | Beverly Hills Chihuahua | BV | $320,336 | 283 | $93,778,953 |
| 25 | Ghajini | AdL. | $288,075 | 83 | $2,192,682 |
| 26 | Role Models | Uni. | $247,050 | 270 | $66,703,740 |
| 27 | High School Musical 3: Senior Year | BV | $243,418 | 295 | $90,224,290 |
| 28 | Cadillac Records | Sony | $205,855 | 180 | $8,134,217 |
| 29 | Rachel Getting Married | SPC | $166,733 | 67 | $10,307,424 |
| 30 | Nothing Like the Holidays | Over. | $155,967 | 308 | $7,405,784 |
89 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.