Weekend box office
Nov 21–23, 2008
All 118 films
$164,744,894#1
Twilight| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Twilight | Sum. | $69,637,740 | 3,419 | $69,637,740 |
| 2 | Quantum of Solace | Sony | $26,707,945 | 3,458 | $108,790,786 |
| 3 | Bolt | BV | $26,223,128 | 3,651 | $26,223,128 |
| 4 | Madagascar: Escape 2 Africa | P/DW | $15,661,936 | 4,007 | $137,109,390 |
| 5 | Role Models | Uni. | $7,324,445 | 2,733 | $48,133,020 |
| 6 | Changeling | Uni. | $2,695,450 | 1,739 | $31,665,332 |
| 7 | High School Musical 3: Senior Year | BV | $2,049,144 | 2,361 | $86,864,082 |
| 8 | The Boy in the Striped Pajamas | Mira. | $1,647,514 | 406 | $2,628,053 |
| 9 | Zack and Miri Make a Porno | Wein. | $1,605,579 | 1,222 | $29,256,029 |
| 10 | The Secret Life of Bees | FoxS | $1,264,991 | 1,095 | $35,638,795 |
| 11 | Slumdog Millionaire | FoxS | $947,795 | 32 | $1,570,240 |
| 12 | Soul Men | MGM/W | $912,269 | 814 | $10,900,509 |
| 13 | Fireproof | Gold. | $909,404 | 823 | $31,514,538 |
| 14 | Rachel Getting Married | SPC | $751,611 | 300 | $8,003,380 |
| 15 | Eagle Eye | P/DW | $667,605 | 757 | $99,740,445 |
| 16 | Beverly Hills Chihuahua | BV | $468,078 | 788 | $91,614,153 |
| 17 | Saw V | LGF | $459,081 | 694 | $56,383,962 |
| 18 | The Haunting of Molly Hartley | Free | $385,013 | 614 | $13,180,859 |
| 19 | The Dark Knight | WB | $370,449 | 345 | $529,696,290 |
| 20 | Happy-Go-Lucky | Mira. | $338,071 | 202 | $2,213,147 |
| 21 | Synecdoche, New York | SPC | $319,110 | 111 | $1,554,060 |
| 22 | Yuvvraaj | Eros | $264,362 | 77 | $264,362 |
| 23 | Body of Lies | WB | $244,258 | 225 | $38,728,557 |
| 24 | Dostana | Yash | $222,712 | 73 | $987,966 |
| 25 | I've Loved You So Long | SPC | $194,337 | 37 | $1,245,904 |
| 26 | Appaloosa | WB (NL) | $193,270 | 350 | $19,791,700 |
| 27 | A Christmas Tale | IFC | $162,689 | 36 | $256,151 |
| 28 | Max Payne | Fox | $150,463 | 264 | $40,300,771 |
| 29 | WALL-E | BV | $134,989 | 213 | $223,454,780 |
| 30 | W. | LGF | $131,523 | 191 | $25,411,191 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.