2005 · Warner Bros.
The Polar Express (IMAX re-issue 2005)
Released 2005-11-23 · Warner Bros. · IMAX · G
Domestic total
$187,224,490Opening weekend
$1,222,220 · 66 theatersWidest release
66 theatersWorldwide
$187,224,490In release
72 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 25–27, 2005 | 16 | $1,222,220 | 66 | $1,398,320 |
| Dec 2–4, 2005 | 17 | $837,973 | 66 | $2,511,434 |
| Dec 9–11, 2005 | 12 | $929,958 | 66 | $3,818,426 |
| Dec 16–18, 2005 | 13 | $1,091,729 | 66 | $5,425,480 |
| Dec 23–25, 2005 | 16 | $958,753 | 66 | $7,584,998 |
| Dec 30, 2005–Jan 1, 2006 | 19 | $742,073 | 66 | $9,814,031 |
| Jan 6–8, 2006 | 27 | $260,545 | 65 | $10,442,411 |
| Jan 13–15, 2006 | 35 | $158,463 | 62 | $10,665,779 |
| Jan 20–22, 2006 | 41 | $96,528 | 36 | $10,839,504 |
| Jan 27–29, 2006 | 59 | $25,903 | 12 | $10,895,485 |
Releases
| Release | Year | Gross |
|---|---|---|
| The Polar Express | 2004 | $162,775,358 |
| The Polar Express (IMAX re-issue 2005) | 2005 | $10,900,597 |
| The Polar Express (IMAX re-issue 2006) | 2006 | $2,940,722 |
| The Polar Express (IMAX re-issue 2007) | 2007 | $2,483,757 |
| The Polar Express (IMAX re-issue 2008) | 2008 | $1,705,694 |
| The Polar Express (IMAX re-issue 2009) | 2009 | $514,354 |
| The Polar Express (IMAX re-issue 2010) | 2010 | $672,796 |
| The Polar Express (2011 re-issue) | 2011 | $711,168 |
| The Polar Express (2012 re-issue) | 2012 | $669,289 |
| The Polar Express (2013 re-issue) | 2013 | $493,776 |
| The Polar Express (2014 re-issue) | 2014 | $139,055 |
| The Polar Express (2015 re-issue) | 2015 | $846,602 |
| The Polar Express (2016 re-issue) | 2016 | $765,154 |
| The Polar Express (2017 re-release) | 2017 | – |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.