Weekend box office
Jan 20–22, 2006
All 107 films
$120,647,082#1
Underworld: Evolution| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Underworld: Evolution | SGem | $26,857,181 | 3,207 | $26,857,181 |
| 2 | Hoodwinked | Wein. | $10,409,378 | 3,002 | $28,635,878 |
| 3 | Glory Road | BV | $8,769,735 | 2,396 | $27,709,549 |
| 4 | Last Holiday | Par. | $8,711,606 | 2,514 | $25,996,384 |
| 5 | Brokeback Mountain | Focus | $7,430,942 | 1,196 | $41,730,237 |
| 6 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $6,236,570 | 2,757 | $271,852,138 |
| 7 | Fun with Dick and Jane | Sony | $5,751,700 | 2,826 | $101,368,957 |
| 8 | End of the Spear | RM | $4,281,388 | 1,163 | $4,281,388 |
| 9 | Hostel | Lions | $4,246,471 | 2,258 | $42,674,185 |
| 10 | King Kong | Uni. | $4,222,560 | 2,205 | $209,875,885 |
| 11 | The New World | NL | $4,029,715 | 811 | $4,219,579 |
| 12 | Tristan and Isolde | Fox | $3,165,026 | 1,845 | $11,801,377 |
| 13 | Walk the Line | Fox | $3,065,796 | 1,125 | $102,076,758 |
| 14 | Munich | Uni. | $3,032,070 | 1,437 | $37,985,445 |
| 15 | Match Point | DW | $2,935,733 | 441 | $10,167,645 |
| 16 | Cheaper by the Dozen 2 | Fox | $2,791,413 | 2,067 | $78,070,178 |
| 17 | Memoirs of a Geisha | Sony | $2,684,497 | 1,404 | $51,191,654 |
| 18 | The Ringer | FoxS | $1,384,752 | 998 | $33,700,040 |
| 19 | Rumor Has It | WB | $1,047,358 | 1,055 | $41,685,614 |
| 20 | Casanova | BV | $922,217 | 770 | $10,457,989 |
| 21 | The Family Stone | Fox | $910,537 | 772 | $58,572,091 |
| 22 | Harry Potter and the Goblet of Fire | WB | $888,425 | 560 | $285,538,219 |
| 23 | Capote | SPC | $867,621 | 348 | $14,259,724 |
| 24 | Syriana | WB | $785,448 | 502 | $45,419,826 |
| 25 | The Producers | Uni. | $606,975 | 525 | $18,394,172 |
| 26 | Pride and Prejudice | Focus | $466,080 | 351 | $36,969,427 |
| 27 | Looking for Comedy in the Muslim World | WIP | $429,223 | 161 | $429,223 |
| 28 | The Matador | Wein. | $409,855 | 66 | $1,490,580 |
| 29 | Mrs. Henderson Presents | Wein. | $364,442 | 54 | $1,612,287 |
| 30 | Transamerica | Wein. | $316,611 | 38 | $876,859 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.