Weekend box office
Dec 16–18, 2005
All 115 films
$129,118,504#1
King Kong| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | King Kong | Uni. | $50,130,145 | 3,568 | $66,181,645 |
| 2 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $31,837,683 | 3,680 | $113,169,644 |
| 3 | The Family Stone | Fox | $12,521,027 | 2,466 | $12,521,027 |
| 4 | Harry Potter and the Goblet of Fire | WB | $5,952,452 | 3,185 | $252,598,259 |
| 5 | Syriana | WB | $5,605,167 | 1,775 | $22,462,362 |
| 6 | Walk the Line | Fox | $3,688,031 | 2,664 | $82,607,528 |
| 7 | Yours, Mine and Ours | Par. | $3,511,110 | 2,723 | $45,202,963 |
| 8 | Brokeback Mountain | Focus | $2,508,494 | 69 | $3,474,311 |
| 9 | Just Friends | NL | $2,080,852 | 1,882 | $29,572,142 |
| 10 | Aeon Flux | Par. | $1,751,220 | 2,058 | $23,215,672 |
| 11 | Pride and Prejudice | Focus | $1,579,825 | 1,141 | $29,237,853 |
| 12 | Memoirs of a Geisha | Sony | $1,302,331 | 52 | $2,274,320 |
| 13 | The Polar Express (IMAX re-issue 2005) | WB | $1,091,729 | 66 | $5,425,480 |
| 14 | Chicken Little | BV | $1,054,952 | 1,602 | $128,829,279 |
| 15 | Rent | SonR | $752,122 | 926 | $28,274,336 |
| 16 | Derailed | Wein. | $368,918 | 547 | $35,402,054 |
| 17 | Good Night, and Good Luck. | WIP | $341,905 | 322 | $22,432,374 |
| 18 | Capote | SPC | $301,468 | 193 | $10,790,585 |
| 19 | The Squid and the Whale | IDP | $218,053 | 132 | $4,299,500 |
| 20 | In the Mix | Lions | $211,653 | 348 | $10,105,281 |
| 21 | Saw II | Lions | $195,151 | 296 | $86,797,222 |
| 22 | Bluff Master | UTV | $160,385 | 43 | $160,385 |
| 23 | The Producers | Uni. | $154,590 | 6 | $154,590 |
| 24 | The Legend of Zorro | Sony | $140,887 | 286 | $45,356,386 |
| 25 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $125,009 | 380 | $55,508,438 |
| 26 | Jarhead | Uni. | $116,635 | 324 | $62,195,880 |
| 27 | Get Rich or Die Tryin' | Par. | $114,828 | 206 | $30,626,022 |
| 28 | Flightplan | BV | $106,859 | 236 | $88,817,081 |
| 29 | Santa Vs. the Snowman - Season 4 (IMAX) | IMAX | $104,488 | 32 | $642,249 |
| 30 | Shopgirl | BV | $83,344 | 137 | $9,956,413 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.