Weekend box office
Jan 6–8, 2006
All 94 films
$128,035,945#1
Hostel| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hostel | Lions | $19,556,099 | 2,195 | $19,556,099 |
| 2 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $15,643,135 | 3,514 | $247,777,824 |
| 3 | King Kong | Uni. | $12,622,285 | 3,482 | $192,678,805 |
| 4 | Fun with Dick and Jane | Sony | $11,918,995 | 3,182 | $81,077,547 |
| 5 | Cheaper by the Dozen 2 | Fox | $8,432,616 | 3,108 | $66,553,553 |
| 6 | Munich | Uni. | $7,566,075 | 1,485 | $25,350,740 |
| 7 | Memoirs of a Geisha | Sony | $6,111,193 | 1,589 | $39,861,859 |
| 8 | Brokeback Mountain | Focus | $5,726,662 | 483 | $22,436,190 |
| 9 | Rumor Has It | WB | $5,702,435 | 2,766 | $35,202,061 |
| 10 | The Family Stone | Fox | $4,607,787 | 2,085 | $53,175,323 |
| 11 | The Ringer | FoxS | $4,249,864 | 1,688 | $27,761,220 |
| 12 | Casanova | BV | $3,778,824 | 1,004 | $4,977,280 |
| 13 | Grandma's Boy | Fox | $3,009,341 | 2,015 | $3,009,341 |
| 14 | Harry Potter and the Goblet of Fire | WB | $2,858,384 | 1,555 | $281,516,498 |
| 15 | Match Point | DW | $2,709,289 | 304 | $3,618,079 |
| 16 | The Producers | Uni. | $2,244,115 | 937 | $15,116,722 |
| 17 | Walk the Line | Fox | $2,111,049 | 1,028 | $95,367,226 |
| 18 | Syriana | WB | $2,065,292 | 1,202 | $42,079,173 |
| 19 | BloodRayne | Rom. | $1,550,000 | 985 | $1,550,000 |
| 20 | Wolf Creek | W/Dim. | $1,100,176 | 1,479 | $15,336,285 |
| 21 | Pride and Prejudice | Focus | $717,748 | 381 | $35,264,040 |
| 22 | Yours, Mine and Ours | Par. | $456,355 | 537 | $51,911,079 |
| 23 | Chicken Little | BV | $343,605 | 419 | $132,863,585 |
| 24 | Capote | SPC | $330,539 | 129 | $12,579,765 |
| 25 | Good Night, and Good Luck. | WIP | $315,779 | 157 | $24,108,987 |
| 26 | The Squid and the Whale | IDP | $275,575 | 151 | $5,612,075 |
| 27 | The Polar Express (IMAX re-issue 2005) | WB | $260,545 | 65 | $10,442,411 |
| 28 | The Matador | Wein. | $233,072 | 28 | $347,684 |
| 29 | Just Friends | NL | $172,467 | 228 | $31,938,230 |
| 30 | Breakfast on Pluto | SPC | $122,980 | 125 | $560,342 |
94 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.