Weekend box office
Dec 9–11, 2005
All 129 films
$123,570,227#1
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $65,556,312 | 3,616 | $65,556,312 |
| 2 | Syriana | WB | $11,737,143 | 1,752 | $13,236,572 |
| 3 | Harry Potter and the Goblet of Fire | WB | $10,265,443 | 3,728 | $244,069,305 |
| 4 | Walk the Line | Fox | $5,738,176 | 3,034 | $76,991,362 |
| 5 | Yours, Mine and Ours | Par. | $5,051,879 | 3,210 | $40,819,218 |
| 6 | Aeon Flux | Par. | $4,561,619 | 2,608 | $20,218,288 |
| 7 | Just Friends | NL | $3,808,637 | 2,464 | $26,372,794 |
| 8 | Pride and Prejudice | Focus | $2,579,523 | 1,335 | $26,473,313 |
| 9 | Chicken Little | BV | $2,306,627 | 2,326 | $127,280,176 |
| 10 | Rent | SonR | $2,004,157 | 1,971 | $26,915,863 |
| 11 | Derailed | Wein. | $1,209,510 | 1,128 | $34,662,007 |
| 12 | The Polar Express (IMAX re-issue 2005) | WB | $929,958 | 66 | $3,818,426 |
| 13 | In the Mix | Lions | $777,213 | 934 | $9,771,248 |
| 14 | Memoirs of a Geisha | Sony | $682,504 | 8 | $682,504 |
| 15 | Brokeback Mountain | Focus | $547,425 | 5 | $547,425 |
| 16 | Good Night, and Good Luck. | WIP | $538,082 | 512 | $21,896,616 |
| 17 | The Ice Harvest | Focus | $504,489 | 865 | $8,819,059 |
| 18 | Saw II | Lions | $456,273 | 551 | $86,485,612 |
| 19 | Jarhead | Uni. | $436,475 | 704 | $61,956,295 |
| 20 | Get Rich or Die Tryin' | Par. | $366,143 | 432 | $30,421,116 |
| 21 | Capote | SPC | $337,644 | 207 | $10,354,193 |
| 22 | Zathura | Sony | $300,730 | 670 | $28,045,540 |
| 23 | The Squid and the Whale | IDP | $220,564 | 115 | $3,988,438 |
| 24 | Shopgirl | BV | $216,960 | 238 | $9,791,331 |
| 25 | Flightplan | BV | $159,740 | 317 | $88,648,669 |
| 26 | Kiss Kiss, Bang Bang | WB | $139,213 | 170 | $4,026,657 |
| 27 | First Descent | Uni. | $133,285 | 238 | $689,945 |
| 28 | Ek Ajnabee | Eros | $121,406 | 38 | $121,406 |
| 29 | Sarah Silverman: Jesus is Magic | IDP | $118,999 | 50 | $841,642 |
| 30 | The Legend of Zorro | Sony | $102,318 | 197 | $45,188,524 |
129 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.