Weekend box office
Nov 28–30, 2008
All 105 films
$162,603,106#1
Four Christmases| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Four Christmases | WB (NL) | $31,069,826 | 3,310 | $46,054,468 |
| 2 | Bolt | BV | $26,581,002 | 3,654 | $66,848,840 |
| 3 | Twilight | Sum. | $26,344,032 | 3,425 | $119,706,509 |
| 4 | Quantum of Solace | Sony | $18,833,552 | 3,501 | $141,418,534 |
| 5 | Australia | Fox | $14,800,723 | 2,642 | $20,004,456 |
| 6 | Madagascar: Escape 2 Africa | P/DW | $14,207,329 | 3,709 | $159,066,369 |
| 7 | Transporter 3 | LGF | $12,063,452 | 2,626 | $18,230,758 |
| 8 | Role Models | Uni. | $5,284,000 | 2,195 | $57,780,820 |
| 9 | The Boy in the Striped Pajamas | Mira. | $1,696,187 | 582 | $5,169,495 |
| 10 | Milk | Focus | $1,453,844 | 36 | $1,941,472 |
| 11 | Slumdog Millionaire | FoxS | $1,346,039 | 49 | $3,544,374 |
| 12 | Changeling | Uni. | $1,207,240 | 1,010 | $33,849,632 |
| 13 | High School Musical 3: Senior Year | BV | $1,061,628 | 1,385 | $88,751,254 |
| 14 | The Secret Life of Bees | FoxS | $561,671 | 490 | $36,652,652 |
| 15 | Rachel Getting Married | SPC | $530,210 | 216 | $8,802,274 |
| 16 | Zack and Miri Make a Porno | Wein. | $524,425 | 437 | $30,439,806 |
| 17 | Soul Men | MGM/W | $455,335 | 335 | $11,652,750 |
| 18 | Fireproof | Gold. | $431,787 | 486 | $32,306,871 |
| 19 | The Dark Knight | WB | $343,366 | 305 | $530,258,989 |
| 20 | Happy-Go-Lucky | Mira. | $289,208 | 202 | $2,641,426 |
| 21 | Synecdoche, New York | SPC | $285,822 | 119 | $1,987,861 |
| 22 | Beverly Hills Chihuahua | BV | $253,990 | 317 | $92,072,613 |
| 23 | Eagle Eye | P/DW | $247,824 | 325 | $100,232,865 |
| 24 | I've Loved You So Long | SPC | $211,806 | 52 | $1,535,070 |
| 25 | A Christmas Tale | IFC | $160,987 | 43 | $481,622 |
| 26 | Yuvvraaj | Eros | $158,433 | 77 | $502,140 |
| 27 | The Polar Express (IMAX re-issue 2008) | WB | $157,878 | 21 | $246,992 |
| 28 | Let the Right One In (2008) | Magn. | $135,692 | 41 | $836,837 |
| 29 | WALL-E | BV | $116,758 | 190 | $223,641,119 |
| 30 | Saw V | LGF | $114,179 | 177 | $56,652,813 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.