Weekend box office
Jan 12–14, 2007
All 96 films
$127,921,516#1
Stomp the Yard| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stomp the Yard | SGem | $21,833,312 | 2,051 | $21,833,312 |
| 2 | Night at the Museum | Fox | $17,162,357 | 3,612 | $185,818,108 |
| 3 | The Pursuit of Happyness | Sony | $8,901,206 | 3,169 | $136,280,156 |
| 4 | Dreamgirls | P/DW | $8,362,451 | 1,907 | $65,203,618 |
| 5 | Freedom Writers | Par. | $7,324,853 | 2,179 | $18,648,680 |
| 6 | Alpha Dog | Uni. | $6,412,775 | 1,289 | $6,412,775 |
| 7 | Children of Men | Uni. | $6,371,335 | 1,508 | $21,337,603 |
| 8 | Primeval | BV | $6,048,315 | 2,444 | $6,048,315 |
| 9 | Arthur and the Invisibles | MGM/W | $4,294,936 | 2,247 | $4,294,936 |
| 10 | Charlotte's Web (2006) | Par. | $3,786,488 | 2,513 | $72,168,925 |
| 11 | The Good Shepherd | Uni. | $3,708,000 | 1,994 | $54,066,110 |
| 12 | Happily N'Ever After | LGF | $3,128,897 | 2,381 | $10,716,741 |
| 13 | Rocky Balboa | MGM | $2,779,180 | 1,835 | $65,043,172 |
| 14 | Blood Diamond | WB | $2,462,117 | 1,116 | $47,786,352 |
| 15 | We Are Marshall | WB | $2,399,509 | 1,804 | $38,729,861 |
| 16 | Pan's Labyrinth | PicH | $2,169,002 | 194 | $4,391,303 |
| 17 | Eragon | Fox | $2,073,829 | 1,614 | $70,241,720 |
| 18 | Happy Feet | WB | $2,023,238 | 1,451 | $188,209,088 |
| 19 | Curse of the Golden Flower | SPC | $1,872,862 | 1,234 | $4,221,658 |
| 20 | Casino Royale | Sony | $1,736,448 | 819 | $162,486,715 |
| 21 | Code Name: The Cleaner | NL | $1,648,524 | 1,736 | $6,684,187 |
| 22 | Notes on a Scandal | FoxS | $1,618,044 | 200 | $4,109,634 |
| 23 | The Holiday | Sony | $1,498,674 | 1,337 | $61,538,692 |
| 24 | The Queen | Mira. | $1,111,909 | 344 | $31,522,356 |
| 25 | The Painted Veil | WIP | $1,004,304 | 202 | $2,445,244 |
| 26 | Apocalypto | BV | $849,666 | 467 | $48,873,271 |
| 27 | Guru | AdL. | $760,000 | 71 | $760,000 |
| 28 | Volver | SPC | $512,649 | 113 | $6,718,079 |
| 29 | Babel | ParV | $380,869 | 173 | $21,308,081 |
| 30 | Letters from Iwo Jima | WB | $366,242 | 35 | $875,203 |
96 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.