2006 · Sony Classics
Curse of the Golden Flower
Released 2006-12-21 · Sony Classics · Foreign · R
Domestic total
$6,566,773Opening weekend
$478,771 · 60 theatersWidest release
1,234 theatersWorldwide
$78,568,977In release
99 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 22–24, 2006 | 19 | $478,771 | 60 | $492,915 |
| Dec 29–31, 2006 | 25 | $448,268 | 60 | $1,520,292 |
| Jan 5–7, 2007 | 29 | $335,759 | 55 | $2,219,011 |
| Jan 12–14, 2007 | 19 | $1,872,862 | 1,234 | $4,221,658 |
| Jan 19–21, 2007 | 27 | $820,141 | 1,149 | $5,815,478 |
| Jan 26–28, 2007 | 45 | $135,548 | 91 | $6,243,989 |
| Feb 2–4, 2007 | 49 | $66,822 | 55 | $6,366,049 |
| Feb 9–11, 2007 | 50 | $65,378 | 36 | $6,466,942 |
| Feb 16–18, 2007 | 67 | $10,589 | 9 | $6,509,826 |
| Feb 23–25, 2007 | 74 | $8,891 | 7 | $6,526,337 |
| Mar 2–4, 2007 | 89 | $3,226 | 7 | $6,533,954 |
| Mar 9–11, 2007 | 66 | $13,632 | 63 | $6,548,853 |
14 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.