Weekend box office
Feb 9–11, 2007
All 113 films
$112,344,220#1
Norbit| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Norbit | P/DW | $34,195,434 | 3,136 | $34,195,434 |
| 2 | Hannibal Rising | MGM/W | $13,051,650 | 3,003 | $13,051,650 |
| 3 | Because I Said So | Uni. | $9,221,130 | 2,529 | $25,805,720 |
| 4 | The Messengers | SGem | $7,218,187 | 2,529 | $24,742,205 |
| 5 | Night at the Museum | Fox | $5,754,359 | 2,702 | $232,150,355 |
| 6 | Epic Movie | Fox | $4,570,090 | 2,806 | $35,594,259 |
| 7 | Smokin' Aces | Uni. | $4,113,020 | 2,199 | $31,174,140 |
| 8 | Pan's Labyrinth | PicH | $3,577,283 | 1,143 | $26,619,057 |
| 9 | Dreamgirls | P/DW | $2,980,967 | 2,284 | $97,006,872 |
| 10 | The Queen | Mira. | $2,373,121 | 1,564 | $48,897,648 |
| 11 | Stomp the Yard | SGem | $2,358,159 | 2,045 | $59,080,670 |
| 12 | The Pursuit of Happyness | Sony | $2,353,543 | 1,777 | $160,490,618 |
| 13 | Catch and Release | Sony | $1,760,183 | 1,561 | $14,406,807 |
| 14 | Letters from Iwo Jima | WB | $1,729,451 | 781 | $9,935,921 |
| 15 | Babel | ParV | $1,677,367 | 919 | $32,019,555 |
| 16 | Notes on a Scandal | FoxS | $1,542,843 | 649 | $13,926,668 |
| 17 | The Departed | WB | $1,342,338 | 766 | $130,744,874 |
| 18 | The Last King of Scotland | FoxS | $1,340,740 | 540 | $11,449,370 |
| 19 | Freedom Writers | Par. | $1,018,435 | 1,125 | $35,751,265 |
| 20 | Children of Men | Uni. | $809,190 | 486 | $33,924,363 |
| 21 | Blood Diamond | WB | $784,416 | 451 | $55,104,016 |
| 22 | Arthur and the Invisibles | MGM/W | $721,512 | 890 | $13,700,322 |
| 23 | Charlotte's Web (2006) | Par. | $673,043 | 820 | $80,957,299 |
| 24 | Volver | SPC | $579,982 | 301 | $10,946,263 |
| 25 | Happy Feet | WB | $533,160 | 483 | $193,383,272 |
| 26 | The Painted Veil | WIP | $506,600 | 275 | $6,376,914 |
| 27 | Venus | Mira. | $470,071 | 132 | $1,837,193 |
| 28 | The Hitcher (2007) | Rog. | $331,362 | 580 | $16,237,220 |
| 29 | Eragon | Fox | $321,888 | 361 | $74,068,828 |
| 30 | Casino Royale | Sony | $298,639 | 187 | $166,275,268 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.