2007 · MGM (Weinstein)
Hannibal Rising
Released 2007-02-09 · MGM (Weinstein) · Thriller · R
Domestic total
$27,670,986Opening weekend
$13,051,650 · 3,003 theatersWidest release
3,003 theatersWorldwide
$82,169,884Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 9–11, 2007 | 2 | $13,051,650 | 3,003 | $13,051,650 |
| Feb 16–18, 2007 | 7 | $5,418,106 | 3,003 | $22,080,446 |
| Feb 23–25, 2007 | 13 | $1,706,165 | 1,596 | $25,863,475 |
| Mar 2–4, 2007 | 22 | $511,556 | 746 | $26,984,826 |
| Mar 9–11, 2007 | 33 | $179,581 | 218 | $27,356,284 |
| Mar 16–18, 2007 | 46 | $77,795 | 88 | $27,503,677 |
| Mar 23–25, 2007 | 54 | $28,223 | 32 | $27,561,285 |
| Mar 30–Apr 1, 2007 | 64 | $9,961 | 15 | $27,579,675 |
| Apr 6–8, 2007 | 92 | $3,062 | 10 | $27,586,964 |
| Apr 13–15, 2007 | 113 | $952 | 2 | $27,589,036 |
| Apr 20–22, 2007 | 52 | $37,578 | 116 | $27,627,246 |
| Apr 27–29, 2007 | 70 | $12,936 | 57 | $27,658,864 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.