Weekend box office
Feb 23–25, 2007
All 107 films
$117,184,748#1
Ghost Rider| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghost Rider | Sony / Columbia | $20,067,443 | 3,620 | $79,027,540 |
| 2 | The Number 23 | New Line | $14,602,867 | 2,759 | $14,602,867 |
| 3 | Bridge to Terabithia | Buena Vista | $14,357,726 | 3,139 | $47,005,760 |
| 4 | Reno 911!: Miami | Fox | $10,273,477 | 2,702 | $10,273,477 |
| 5 | Norbit | Paramount (DreamWorks) | $9,825,021 | 3,145 | $74,763,394 |
| 6 | Music and Lyrics | Warner Bros. | $7,652,433 | 2,955 | $31,715,552 |
| 7 | Breach | Universal | $5,994,950 | 1,493 | $20,304,675 |
| 8 | Tyler Perry's Daddy's Little Girls | Lionsgate | $4,815,337 | 2,111 | $25,132,757 |
| 9 | The Astronaut Farmer | Warner Bros. | $4,454,319 | 2,155 | $4,454,319 |
| 10 | Amazing Grace | IDP | $4,054,542 | 791 | $4,054,542 |
| 11 | Because I Said So | Universal | $2,758,815 | 1,936 | $38,269,240 |
| 12 | Night at the Museum | Fox | $2,170,661 | 1,371 | $241,640,806 |
| 13 | Hannibal Rising | MGM (Weinstein) | $1,706,165 | 1,596 | $25,863,475 |
| 14 | The Messengers | Sony / Screen Gems | $1,603,570 | 1,492 | $33,400,113 |
| 15 | Pan's Labyrinth | Picturehouse | $1,278,430 | 682 | $32,356,624 |
| 16 | The Queen | Miramax | $1,105,665 | 662 | $52,862,098 |
| 17 | Dreamgirls | Paramount (DreamWorks) | $835,251 | 593 | $101,233,784 |
| 18 | The Last King of Scotland | Fox Searchlight | $783,758 | 334 | $14,009,273 |
| 19 | The Abandoned | After Dark Films | $782,000 | 1,000 | $782,000 |
| 20 | Letters from Iwo Jima | Warner Bros. | $707,311 | 530 | $12,834,854 |
| 21 | Notes on a Scandal | Fox Searchlight | $579,054 | 322 | $16,267,488 |
| 22 | Ma Fille, Mon Ange | Alliance | $476,827 | 87 | $1,626,174 |
| 23 | Babel | Paramount Vantage | $443,475 | 289 | $33,806,170 |
| 24 | The Lives of Others | Sony Classics | $441,256 | 58 | $1,315,931 |
| 25 | Epic Movie | Fox | $400,236 | 553 | $38,941,409 |
| 26 | Smokin' Aces | Universal | $390,650 | 352 | $35,232,966 |
| 27 | Volver | Sony Classics | $309,509 | 243 | $12,018,524 |
| 28 | Venus | Miramax | $308,136 | 168 | $2,858,520 |
| 29 | The Pursuit of Happyness | Sony / Columbia | $275,325 | 287 | $162,586,036 |
| 30 | Blood Diamond | Warner Bros. | $242,611 | 142 | $56,220,154 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.