2007 · Universal
Because I Said So
Released 2007-02-02 · Universal · Romantic Comedy · PG-13
Domestic total
$42,674,040Opening weekend
$13,122,865 · 2,526 theatersWidest release
2,529 theatersWorldwide
$69,485,490In release
63 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 2–4, 2007 | 2 | $13,122,865 | 2,526 | $13,122,865 |
| Feb 9–11, 2007 | 3 | $9,221,130 | 2,529 | $25,805,720 |
| Feb 16–18, 2007 | 8 | $5,099,910 | 2,446 | $33,357,575 |
| Feb 23–25, 2007 | 11 | $2,758,815 | 1,936 | $38,269,240 |
| Mar 2–4, 2007 | 15 | $1,334,505 | 1,131 | $40,444,925 |
| Mar 9–11, 2007 | 19 | $712,545 | 709 | $41,615,740 |
| Mar 16–18, 2007 | 24 | $341,235 | 452 | $42,304,410 |
| Mar 23–25, 2007 | 39 | $93,540 | 152 | $42,544,915 |
| Mar 30–Apr 1, 2007 | 39 | $56,445 | 124 | $42,640,890 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.