Weekend box office
Jan 19–21, 2007
All 105 films
$99,260,046#1
Stomp the Yard| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stomp the Yard | SGem | $12,287,352 | 2,051 | $40,550,946 |
| 2 | Night at the Museum | Fox | $12,012,724 | 3,483 | $204,852,656 |
| 3 | Dreamgirls | P/DW | $8,008,749 | 2,214 | $77,415,704 |
| 4 | The Hitcher (2007) | Rog. | $7,818,239 | 2,831 | $7,818,239 |
| 5 | The Pursuit of Happyness | Sony | $6,310,133 | 3,066 | $146,121,200 |
| 6 | Freedom Writers | Par. | $5,207,062 | 2,286 | $26,524,683 |
| 7 | Pan's Labyrinth | PicH | $4,502,243 | 609 | $9,932,414 |
| 8 | Children of Men | Uni. | $3,710,945 | 1,524 | $27,491,508 |
| 9 | The Queen | Mira. | $3,400,061 | 1,586 | $35,557,521 |
| 10 | Arthur and the Invisibles | MGM/W | $3,080,698 | 2,248 | $9,272,106 |
| 11 | Alpha Dog | Uni. | $2,990,995 | 1,292 | $11,787,810 |
| 12 | Charlotte's Web (2006) | Par. | $2,335,120 | 1,915 | $76,773,487 |
| 13 | Babel | ParV | $2,072,412 | 889 | $23,658,420 |
| 14 | The Good Shepherd | Uni. | $2,050,155 | 1,571 | $57,602,410 |
| 15 | Primeval | BV | $1,878,287 | 2,444 | $9,594,760 |
| 16 | Blood Diamond | WB | $1,744,497 | 955 | $50,627,655 |
| 17 | The Last King of Scotland | FoxS | $1,609,920 | 495 | $5,326,979 |
| 18 | Rocky Balboa | MGM | $1,578,171 | 1,450 | $67,725,170 |
| 19 | Happily N'Ever After | LGF | $1,562,814 | 1,758 | $13,918,125 |
| 20 | We Are Marshall | WB | $1,472,349 | 1,440 | $41,078,532 |
| 21 | Letters from Iwo Jima | WB | $1,355,466 | 360 | $2,442,552 |
| 22 | Happy Feet | WB | $1,308,288 | 1,004 | $190,695,949 |
| 23 | Casino Royale | Sony | $1,192,435 | 661 | $164,341,331 |
| 24 | Eragon | Fox | $1,175,713 | 1,075 | $72,343,373 |
| 25 | Notes on a Scandal | FoxS | $1,167,702 | 200 | $6,004,333 |
| 26 | The Painted Veil | WIP | $903,477 | 252 | $3,836,419 |
| 27 | Curse of the Golden Flower | SPC | $820,141 | 1,149 | $5,815,478 |
| 28 | The Holiday | Sony | $682,075 | 719 | $62,821,343 |
| 29 | Code Name: The Cleaner | NL | $553,207 | 675 | $7,835,856 |
| 30 | Volver | SPC | $535,947 | 147 | $7,507,680 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.